(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
· Contents inside can be checked as the flexible part is transparent.
· Lightweight and bends easily, making it easy to handle.
· Suitable for both delivery and suction purposes.
[Applications]
· Useful for suction and discharge in agriculture and construction work.
Part Number |
---|
F3-19-[1-50/1] |
F3-25-50-L1 |
F3-25-50-L2 |
F3-25-50-L3 |
F3-25-50-L4 |
F3-25-50-L5 |
F3-25-50-L6 |
F3-25-50-L7 |
F3-25-50-L8 |
F3-25-50-L9 |
F3-25-50-L10 |
F3-25-50-L15 |
F3-25-50-L20 |
F3-25-[1-50/1] |
F3-32-[1-50/1] |
F3-38-[1-50/1] |
F3-50-[1-50/1] |
F3-65-[1-50/1] |
F3-75-[1-50/1] |
F3-90-[1-50/1] |
F3-100-[1-50/1] |
F3-125-[1-20/1] |
F3-150-[1-20/1] |
F3-200-[1-20/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Nominal diameter | O.D. (Ø) | Allowable Bending Radius (mm) | I.D. (φ) | Length (m) | Length (m) | Allowable Pressure(20℃) (Mpa) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) or more | 19 | 24.5 | 115 | 19 | - | 1 ~ 50 | 0.6 | ||
₹ 1,262.78 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 1 | - | 0.5 | ||
₹ 1,745.96 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 2 | - | 0.5 | ||
₹ 2,229.14 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 3 | - | 0.5 | ||
₹ 2,712.32 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 4 | - | 0.5 | ||
₹ 3,195.50 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 5 | - | 0.5 | ||
₹ 3,678.68 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 6 | - | 0.5 | ||
₹ 4,162.65 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 7 | - | 0.5 | ||
₹ 4,645.83 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 8 | - | 0.5 | ||
₹ 5,129.01 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 9 | - | 0.5 | ||
₹ 5,612.19 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 10 | - | 0.5 | ||
₹ 8,028.08 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 15 | - | 0.5 | ||
₹ 9,754.97 | 1 Piece(s) | 5 Day(s) or more | 25 | 30.4 | 275 | 25.4 | 20 | - | 0.5 | ||
- | 1 Piece(s) | 9 Day(s) or more | 25 | 30.4 | 275 | 25.4 | - | 1 ~ 50 | 0.5 | ||
- | 1 Piece(s) | 9 Day(s) or more | 32 | 38 | 375 | 32 | - | 1 ~ 50 | 0.45 | ||
- | 1 Piece(s) | 9 Day(s) or more | 38 | 44 | 475 | 38.1 | - | 1 ~ 50 | 0.4 | ||
- | 1 Piece(s) | 9 Day(s) or more | 50 | 58 | 610 | 50.8 | - | 1 ~ 50 | 0.3 | ||
- | 1 Piece(s) | 9 Day(s) or more | 65 | 72.2 | 800 | 63.5 | - | 1 ~ 50 | 0.3 | ||
- | 1 Piece(s) | 9 Day(s) or more | 75 | 85.1 | 1360 | 76.2 | - | 1 ~ 50 | 0.25 | ||
- | 1 Piece(s) | 9 Day(s) or more | 90 | 99.5 | 1400 | 89 | - | 1 ~ 50 | 0.25 | ||
- | 1 Piece(s) | 9 Day(s) or more | 100 | 112.6 | 1450 | 101.6 | - | 1 ~ 50 | 0.25 | ||
- | 1 Piece(s) | 9 Day(s) or more | 125 | 139.5 | 2500 | 127 | - | 1 ~ 20 | 0.25 | ||
- | 1 Piece(s) | 9 Day(s) or more | 150 | 167.5 | 2900 | 152.4 | - | 1 ~ 20 | 0.25 | ||
- | 1 Piece(s) | 9 Day(s) or more | 200 | 221.5 | 3000 | 203 | - | 1 ~ 20 | 0.2 |
Loading...
Applicable Fluid / Usage | Water | Cutting Service Usage | Presence | Features | Transparency / Flexibility / Suction |
---|---|---|---|---|---|
Hose Material | Soft PVC+Hard PVC | Mounting Metal Fittings | No | Color | Transparent (Gray) |
Operating Temperature Range(°C) | -10::50 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy