(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
For SGP tubes, copper tubes, thin walled stainless steel tubes (SU Molar pipe), and the U-bolts for electrical insulation. Soft PVC Coating
[Features]
· Superior electric insulation protects pipe surfaces from damage when coming into contact with support brackets.
· U-bolts: U-bolts have zinc zinc plating finish, plate is made from polypropylene.
· Dip stainless steel U-bolts: U-bolts made of SUS304, plate is made from polypropylene.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Main fit tube(or application tube)outside diameter (mm) | Material | Applicable Pipe Type | Surface Treatment | Size | Compatible Pipe Outer Diameter (mm) | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 120.71 | 1 Piece(s) | 7 Day(s) or more | 1~Less than 10 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-8 | 9.53 | Black | ||
₹ 88.00 | 1 Piece(s) | 7 Day(s) or more | 10~Less than 20 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-10 | 12.7 | Black | ||
₹ 95.47 | 1 Piece(s) | 7 Day(s) or more | 10~Less than 20 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-15 | 15.88 | Black | ||
₹ 95.47 | 1 Piece(s) | 7 Day(s) or more | 10~Less than 20 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-19 | 19.05 | Black | ||
₹ 90.13 | 1 Piece(s) | 7 Day(s) or more | 20~Less than 30 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-20 | 22.22 | Black | ||
₹ 94.15 | 1 Piece(s) | 7 Day(s) or more | 20~Less than 30 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-25 | 28.58 | Black | ||
₹ 136.80 | 1 Piece(s) | 7 Day(s) or more | 30~Less than 40 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-32 | 34.92 | Black | ||
₹ 151.20 | 1 Piece(s) | 7 Day(s) or more | 40~Less than 50 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-40 | 41.28 | Black | ||
₹ 130.31 | 1 Piece(s) | 7 Day(s) or more | 50~Less than 60 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-50 | 53.98 | Black | ||
₹ 151.20 | 1 Piece(s) | 8 Day(s) or more | 60~Less than 70 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-65 | 66.68 | Black | ||
₹ 227.20 | 1 Piece(s) | 8 Day(s) or more | 70~Less than 80 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-80 | 79.38 | Black | ||
₹ 288.00 | 1 Piece(s) | 8 Day(s) or more | 100~Less than 200 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-100 | 104.78 | Black | ||
₹ 135.65 | 1 Piece(s) | 8 Day(s) or more | 20~Less than 30 | Steel | Copper Pipe | [Zinc Plating] Electrolytic Zinc Plating | CU-5 | 25.4 | Black | ||
₹ 686.15 | 1 Piece(s) | 8 Day(s) or more | 1~Less than 10 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-8 | 9.53 | Black | ||
₹ 686.15 | 1 Piece(s) | 8 Day(s) or more | 10~Less than 20 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-10 | 12.7 | Black | ||
₹ 715.62 | 1 Piece(s) | 8 Day(s) or more | 10~Less than 20 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-15 | 15.88 | Black | ||
₹ 734.36 | 1 Piece(s) | 8 Day(s) or more | 10~Less than 20 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-19 | 19.05 | Black | ||
₹ 718.29 | 1 Piece(s) | 8 Day(s) or more | 20~Less than 30 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-20 | 22.22 | Black | ||
₹ 791.96 | 1 Piece(s) | 7 Day(s) or more | 20~Less than 30 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-25 | 28.58 | Black | ||
₹ 840.18 | 1 Piece(s) | 8 Day(s) or more | 30~Less than 40 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-32 | 34.92 | Black | ||
₹ 879.02 | 1 Piece(s) | 8 Day(s) or more | 40~Less than 50 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-40 | 41.28 | Black | ||
₹ 845.55 | 1 Piece(s) | 8 Day(s) or more | 50~Less than 60 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-50 | 53.98 | Black | ||
₹ 936.62 | 1 Piece(s) | 8 Day(s) or more | 60~Less than 70 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-65 | 66.68 | Black | ||
₹ 1,012.96 | 1 Piece(s) | 8 Day(s) or more | 70~Less than 80 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-80 | 79.38 | Black | ||
₹ 1,101.36 | 1 Piece(s) | 8 Day(s) or more | 100~Less than 200 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-100 | 104.78 | Black | ||
₹ 966.40 | 1 Piece(s) | 12 Day(s) or more | 20~Less than 30 | [Stainless Steel] SUS304 | Copper Pipe | No | CU-5 | 25.4 | Black |
Loading...
Type | U-Bolt | Qty.(piece) | 1 |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy