(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
A large amount of abrasive grain protrudes for excellent grinding power. Ideal for polishing/finishing jigs, metal casting, machining small diameter holes, and rough machining.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | Type | Particle Size (#) | Shape | Diamond Part Maximum Diameter (mm) | Diamond Length / Grindstone Length (mm) | Shaft Diameter (mm) | Maximum Rotation Speed (min-1) | Quantity (Pieces) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,100.22 | 1 Piece(s) | 10 Day(s) or more | Set Parts | - | - | - | - | - | 60000 | 30 | |||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 8 Day(s) or more | Single Item | 140 | Cylindrical | 1 | 8 | 3 | 60,000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 8 Day(s) or more | Single Item | 140 | Cylindrical | 1.5 | 8 | 3 | 60000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 7 Day(s) or more | Single Item | 140 | Cylindrical | 2 | 8 | 3 | 60000 | 10 | ||
₹ 9,317.00 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Cylindrical | 2.5 | 8 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 120 | Cylindrical | 3 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 120 | Cylindrical | 4 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 120 | Cylindrical | 5 | 10 | 3 | 60000 | 10 | ||
₹ 9,317.00 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Bullet-shaped | 1.5 | 8 | 3 | 60000 | 10 | ||
₹ 9,317.00 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Bullet-shaped | 2 | 8 | 3 | 60000 | 10 | ||
₹ 9,317.00 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Bullet-shaped | 2.5 | 8 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 120 | Bullet-shaped | 3 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 120 | Bullet-shaped | 4 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 120 | Bullet-shaped | 5 | 10 | 3 | 60000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Sharp Round Point Type | 2 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 120 | Sharp Round Point Type | 3 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 120 | Sharp Round Point Type | 4 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 120 | Sharp Round Point Type | 5 | 10 | 3 | 60000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Spherical | 1 | 1 | 3 | 60000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 7 Day(s) or more | Single Item | 140 | Spherical | 2 | 2 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 120 | Spherical | 3 | 3 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 120 | Spherical | 4 | 4 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 120 | Spherical | 5 | 5 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 140 | Taper Type | 2 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Taper Type | 3 | 10 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 140 | Taper Round Tip Type | 3.3 | 15 | 3 | 60000 | 10 | ||
₹ 8,538.98 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Taper Round Tip Type | 3.3 | 10 | 3 | 60000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 10 Day(s) or more | Single Item | 140 | Taper Type | 2 | 12 | 3 | 60000 | 10 | ||
₹ 8,588.55 | 1 Pack(s) | 10 Pieces Per Package | 9 Day(s) or more | Single Item | 140 | Taper Type | 3 | 17 | 3 | 60000 | 10 |
Loading...
Categoryification | Electroplated Burr | Material / Abrasive | Diamond | Total Length(mm) | 45 |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy