(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
For copper wire, bare crimp terminal, plate shaped (AP type)
Part Number |
---|
AP-0.5 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | RoHS | Outer Diameter (mm) | Overall Length L (mm) | Conforming wire size (AWG) | Representative Standard | Conforming wire range (stranded wire) (mm2) | Inner Diameter d1 (φ) | External shape D (mm) | External shape H (mm) | Dimension thickness (mm) | Conforming tools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 4,112.27 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 1.6 | 11 | 24-20 | - | 0.2-0.5 | 1.2 | 2.3 | - | 0.5 | DS031,DH-1B |
Loading...
Type | Bare Crimp Terminal | Shape | Blade type |
---|
Please check the type/dimensions/specifications of the part AP-0.5 in the Plate Shaped Terminal (AP Type) series.
Part Number |
---|
AP-1.25 |
AP-1.25-10 |
AP-1.25-9 |
AP-1.25-9B |
AP-1.25L |
AP-1.25M |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Outer Diameter (mm) | Overall Length L (mm) | Conforming wire size (AWG) | Representative Standard | Conforming wire range (stranded wire) (mm2) | Inner Diameter d1 (φ) | External shape D (mm) | External shape H (mm) | Dimension thickness (mm) | Conforming tools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 4,290.00 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3.1 | 17 | 22-16 | UL / CSA | 0.25-1.65 | 1.7 | 3.4 | - | 0.8 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34S,PALM-125 | ||
₹ 4,230.62 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.1 | 14.5 | 22-16 | - | 0.25-1.65 | 1.7 | 3.4 | - | 0.8 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34S,PALM-125 | ||
₹ 4,222.47 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.1 | 13.3 | 22-16 | UL | 0.25-1.65 | 1.7 | 3.4 | - | 0.8 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34S,PALM-125 | ||
₹ 4,242.65 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3.1 | 13.3 | 22-16 | - | 0.25-1.65 | 1.7 | 3.4 | - | 0.8 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34S,PALM-125 | ||
₹ 4,290.38 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.1 | 21 | 22-16 | UL | 0.25-1.65 | 1.7 | 3.4 | - | 0.8 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34S,PALM-125 | ||
₹ 4,247.87 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.1 | 17 | 22-16 | - | 0.25-1.65 | 1.7 | 3.4 | - | 0.8 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34S,PALM-125 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy