(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
System Case with Step Handle (MON)
[Features]
· This Series of aluminum cases with step handles includes a total of 528 models in 176 sizes, including 8 different heights, 6 different widths and 5 different depths.
· All-aluminum and lightweight, making it ideal for equipment such as portable measuring instruments.
· The step handle locks at 30° intervals.
· The step handle can withstand a load of 25 kg.
· Accessory screws: M4 × 6, countersunk head trivalent chromate × 4.
· M4 × 8 pan trivalent chromate × 8.
· M4 × 10 bind trivalent black chromate × 4.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Panel) |
---|---|---|---|---|---|---|---|---|---|
₹ 7,744.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 66 | 160 | Black | ||
₹ 7,744.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 66 | 160 | Silver | ||
₹ 8,001.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 66 | 230 | Black | ||
₹ 8,001.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 66 | 230 | Silver | ||
₹ 8,407.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 66 | 280 | Black | ||
₹ 8,407.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 66 | 280 | Silver | ||
₹ 8,099.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 160 | Black | ||
₹ 8,099.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 160 | Silver | ||
₹ 8,320.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 230 | Black | ||
₹ 8,320.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 230 | Silver | ||
₹ 8,750.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 280 | Black | ||
₹ 8,750.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 280 | Silver | ||
₹ 9,254.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 350 | Black | ||
₹ 9,254.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 66 | 350 | Silver | ||
₹ 8,764.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 66 | 230 | Black | ||
₹ 8,764.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 66 | 230 | Silver | ||
₹ 9,327.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 66 | 280 | Black | ||
₹ 9,327.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 66 | 280 | Silver | ||
₹ 9,783.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 66 | 350 | Black | ||
₹ 9,783.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 66 | 350 | Silver | ||
₹ 9,353.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 230 | Black | ||
₹ 9,353.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 230 | Silver | ||
₹ 9,893.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 280 | Black | ||
₹ 9,893.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 280 | Silver | ||
₹ 10,850.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 350 | Black | ||
₹ 10,850.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 350 | Silver | ||
₹ 11,722.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 450 | Black | ||
₹ 11,722.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 66 | 450 | Silver | ||
₹ 9,893.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 230 | Black | ||
₹ 9,893.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 230 | Silver | ||
₹ 10,678.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 280 | Black | ||
₹ 10,678.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 280 | Silver | ||
₹ 11,366.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 350 | Black | ||
₹ 11,366.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 350 | Silver | ||
₹ 12,361.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 450 | Black | ||
₹ 12,361.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 66 | 450 | Silver | ||
₹ 10,789.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 230 | Black | ||
₹ 10,789.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 230 | Silver | ||
₹ 11,599.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 280 | Black | ||
₹ 11,599.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 280 | Silver | ||
₹ 12,202.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 350 | Black | ||
₹ 12,202.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 350 | Silver | ||
₹ 13,184.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 450 | Black | ||
₹ 13,184.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 66 | 450 | Silver | ||
₹ 7,952.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 88 | 160 | Black | ||
₹ 7,952.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 88 | 160 | Silver | ||
₹ 8,234.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 88 | 230 | Black | ||
₹ 8,234.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 88 | 230 | Silver | ||
₹ 8,666.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 88 | 280 | Black | ||
₹ 8,666.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 88 | 280 | Silver | ||
₹ 8,370.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 160 | Black | ||
₹ 8,370.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 160 | Silver | ||
₹ 8,616.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 230 | Black | ||
₹ 8,616.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 230 | Silver | ||
₹ 9,069.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 280 | Black | ||
₹ 9,069.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 280 | Silver | ||
₹ 9,598.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 350 | Black | ||
₹ 9,598.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 210 | 88 | 350 | Silver | ||
₹ 9,094.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 88 | 230 | Black | ||
₹ 9,094.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 88 | 230 | Silver | ||
₹ 9,696.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 88 | 280 | Black | ||
₹ 9,696.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 88 | 280 | Silver | ||
₹ 10,162.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 88 | 350 | Black | ||
₹ 10,162.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 88 | 350 | Silver | ||
₹ 9,745.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 230 | Black | ||
₹ 9,745.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 230 | Silver | ||
₹ 10,323.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 280 | Black | ||
₹ 10,323.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 280 | Silver | ||
₹ 11,292.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 350 | Black | ||
₹ 11,292.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 350 | Silver | ||
₹ 12,262.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 450 | Black | ||
₹ 12,262.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 88 | 450 | Silver | ||
₹ 10,335.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 230 | Black | ||
₹ 10,335.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 230 | Silver | ||
₹ 11,157.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 280 | Black | ||
₹ 11,157.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 280 | Silver | ||
₹ 11,870.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 350 | Black | ||
₹ 11,870.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 350 | Silver | ||
₹ 12,950.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 450 | Black | ||
₹ 12,950.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 88 | 450 | Silver | ||
₹ 11,304.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 230 | Black | ||
₹ 11,304.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 230 | Silver | ||
₹ 12,151.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 280 | Black | ||
₹ 12,151.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 280 | Silver | ||
₹ 12,778.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 350 | Black | ||
₹ 12,778.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 350 | Silver | ||
₹ 13,834.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 450 | Black | ||
₹ 13,834.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 88 | 450 | Silver | ||
₹ 8,272.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 99 | 160 | Black | ||
₹ 8,272.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 99 | 160 | Silver |
Loading...
Application | Control Box | Material | Aluminum | Protection grade (IP) | NA |
---|---|---|---|---|---|
Mounting Base | There are optional items | Installation location | Not Specified | Color specifications(Top and bottom) | Black |
Color specifications(Frame) | Black | Shape | Sash type |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy