(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Aluminum Sash Case, 351 Sizes and 1404 Models (OS)
[Features]
· Size accommodates full aluminum rack storage and can be used as a rack unit case by attaching the mount bracket.
· The prefabricated design makes additional processing / machining of the panel, side plate or top plate easy.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Panel) | Color specifications (Top and bottom) | Color specifications (Frame) |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 8,616.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 160 | Silver | Black | Black | ||
₹ 8,616.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 160 | Black | Silver | Black | ||
₹ 7,892.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 160 | Silver | Silver | Silver | ||
₹ 9,451.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 230 | Black | Black | Black | ||
₹ 9,451.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 230 | Silver | Black | Black | ||
₹ 9,451.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 230 | Black | Silver | Black | ||
₹ 8,628.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 9,230.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 160 | Black | Black | Black | ||
₹ 9,230.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 160 | Silver | Black | Black | ||
₹ 9,230.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 160 | Black | Silver | Black | ||
₹ 8,468.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 160 | Silver | Silver | Silver | ||
₹ 10,199.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 230 | Black | Black | Black | ||
₹ 10,199.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 230 | Silver | Black | Black | ||
₹ 10,199.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 230 | Black | Silver | Black | ||
₹ 9,218.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 12,250.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 330 | Black | Black | Black | ||
₹ 12,250.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 330 | Silver | Black | Black | ||
₹ 12,250.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 330 | Black | Silver | Black | ||
₹ 11,046.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 221.5 | 330 | Silver | Silver | Silver | ||
₹ 9,757.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 160 | Black | Black | Black | ||
₹ 9,757.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 160 | Silver | Black | Black | ||
₹ 9,757.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 160 | Black | Silver | Black | ||
₹ 9,218.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 160 | Silver | Silver | Silver | ||
₹ 10,765.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 230 | Black | Black | Black | ||
₹ 10,765.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 230 | Silver | Black | Black | ||
₹ 10,765.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 230 | Black | Silver | Black | ||
₹ 9,622.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 12,938.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 330 | Black | Black | Black | ||
₹ 12,938.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 330 | Silver | Black | Black | ||
₹ 12,938.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 330 | Black | Silver | Black | ||
₹ 11,563.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 330 | Silver | Silver | Silver | ||
₹ 15,123.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 430 | Black | Black | Black | ||
₹ 15,123.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 430 | Silver | Black | Black | ||
₹ 15,123.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 430 | Black | Silver | Black | ||
₹ 13,502.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 221.5 | 430 | Silver | Silver | Silver | ||
₹ 11,095.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 160 | Black | Black | Black | ||
₹ 11,095.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 160 | Silver | Black | Black | ||
₹ 11,095.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 160 | Black | Silver | Black | ||
₹ 9,831.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 160 | Silver | Silver | Silver | ||
₹ 12,214.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 230 | Black | Black | Black | ||
₹ 12,214.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 230 | Silver | Black | Black | ||
₹ 12,214.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 230 | Black | Silver | Black | ||
₹ 10,740.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 14,767.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 330 | Black | Black | Black | ||
₹ 14,767.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 330 | Silver | Black | Black | ||
₹ 14,767.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 330 | Black | Silver | Black | ||
₹ 12,975.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 330 | Silver | Silver | Silver | ||
₹ 16,977.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 430 | Black | Black | Black | ||
₹ 16,977.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 430 | Silver | Black | Black | ||
₹ 16,977.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 430 | Black | Silver | Black | ||
₹ 14,927.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 260 | 221.5 | 430 | Silver | Silver | Silver | ||
₹ 13,072.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 230 | Black | Black | Black | ||
₹ 13,072.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 230 | Silver | Black | Black | ||
₹ 13,072.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 230 | Black | Silver | Black | ||
₹ 11,379.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 15,872.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 330 | Black | Black | Black | ||
₹ 15,872.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 330 | Silver | Black | Black | ||
₹ 15,872.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 330 | Black | Silver | Black | ||
₹ 13,797.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 330 | Silver | Silver | Silver | ||
₹ 18,366.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 430 | Black | Black | Black | ||
₹ 18,366.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 430 | Silver | Black | Black | ||
₹ 18,366.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 430 | Black | Silver | Black | ||
₹ 15,969.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 320 | 221.5 | 430 | Silver | Silver | Silver | ||
₹ 14,398.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 230 | Black | Black | Black | ||
₹ 14,398.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 230 | Silver | Black | Black | ||
₹ 14,398.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 230 | Black | Silver | Black | ||
₹ 12,435.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 17,518.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 330 | Black | Black | Black | ||
₹ 17,518.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 330 | Silver | Black | Black | ||
₹ 17,518.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 330 | Black | Silver | Black | ||
₹ 15,099.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 330 | Silver | Silver | Silver | ||
₹ 20,047.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 430 | Black | Black | Black | ||
₹ 20,047.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 430 | Silver | Black | Black | ||
₹ 20,047.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 430 | Black | Silver | Black | ||
₹ 17,295.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 370 | 221.5 | 430 | Silver | Silver | Silver | ||
₹ 16,142.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 230 | Black | Black | Black | ||
₹ 16,142.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 230 | Silver | Black | Black | ||
₹ 16,142.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 230 | Black | Silver | Black | ||
₹ 13,785.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 230 | Silver | Silver | Silver | ||
₹ 19,002.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 330 | Black | Black | Black | ||
₹ 19,002.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 330 | Silver | Black | Black | ||
₹ 19,002.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 330 | Black | Silver | Black | ||
₹ 16,228.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 330 | Silver | Silver | Silver | ||
₹ 22,024.00 | 1 Piece(s) | 6 Day(s) or more | - | 430 | 221.5 | 430 | Black | Black | Black | ||
₹ 22,024.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 430 | Silver | Black | Black | ||
₹ 22,024.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 430 | Black | Silver | Black | ||
₹ 18,782.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 430 | Silver | Silver | Silver | ||
₹ 26,788.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 550 | Black | Black | Black | ||
₹ 26,788.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 550 | Silver | Black | Black | ||
₹ 26,788.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 430 | 221.5 | 550 | Black | Silver | Black |
Loading...
Material | Aluminum | Protection grade (IP) | NA | Mounting Base | There are optional items |
---|---|---|---|---|---|
Installation location | Not Specified | Shape | Sash type |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy