(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Thick type of sleeve.
Only the sleeve is sold.
Material = S45C; Hardness = HRC30 to 35; Surface Processing = Black Oxide
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Nominal (The diameter of the stripper part) | Length of Stripper Part |
---|---|---|---|---|---|---|---|
₹ 640.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 30 | ||
₹ 640.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 35 | ||
₹ 640.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 40 | ||
₹ 640.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 45 | ||
₹ 640.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 50 | ||
₹ 861.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 55 | ||
₹ 861.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 60 | ||
₹ 861.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 65 | ||
₹ 861.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 70 | ||
₹ 861.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 75 | ||
₹ 861.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 80 | ||
₹ 1,067.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 85 | ||
₹ 1,067.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 90 | ||
₹ 1,067.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 100 | ||
₹ 1,067.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 110 | ||
₹ 1,067.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 120 | ||
₹ 942.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 30 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 35 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 40 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 45 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 50 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 55 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 60 | ||
₹ 942.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 65 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 70 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 75 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 80 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 85 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 90 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 100 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 110 | ||
₹ 1,108.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 120 | ||
₹ 1,439.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 130 | ||
₹ 1,439.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 140 | ||
₹ 1,439.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 150 | ||
₹ 1,163.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 40 | ||
₹ 1,163.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 45 | ||
₹ 1,163.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 50 | ||
₹ 1,163.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 55 | ||
₹ 1,163.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 60 | ||
₹ 1,163.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 65 | ||
₹ 1,163.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 70 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 75 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 80 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 85 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 90 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 100 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 110 | ||
₹ 1,494.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 120 | ||
₹ 1,964.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 130 | ||
₹ 1,964.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 140 | ||
₹ 1,964.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 150 | ||
₹ 1,964.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 160 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 50 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 55 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 60 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 65 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 70 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 75 | ||
₹ 1,550.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 80 |
Loading...
Detailed Shape | Standard | Basic Shape | Related Components | Material | SCM435 |
---|---|---|---|---|---|
Surface Treatment_ | Black oxide coating | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy