(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
[Nominal M] 3, 4, 5, 6, 8
[Material] Steel · Stainless Steel
[Surface Processing] None, Trivalent White, Trivalent Black, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating, Black Nickel, Chrome Plated, Tin Cobalt, Black Paint
Part Number |
---|
CSHHP4-ST3B-M3-14 |
CSHHP4-ST3B-M5-25 |
CSHHP4-ST3B-M6-30 |
CSHHP4-ST3W-M3-18 |
CSHHP4-ST3W-M6-14 |
CSHHP4-ST-M4-35 |
CSHHP4-ST-M4-40 |
CSHHP4-ST-M6-18 |
CSHHP4-STNB-M3-12 |
CSHHP4-STNB-M4-12 |
CSHHP4-SUS-M5-22 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 17.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 14 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 57.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 25 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | 0.8 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 39.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 30 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | 1 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 17.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 18 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 26.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 14 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 1 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 14.52 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 35 | [Steel] Steel | No | 0.7 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 15.98 | 1 Piece(s) | 6 Day(s) or more | - | 4 | 40 | [Steel] Steel | No | 0.7 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 20.57 | 1 Piece(s) | 6 Day(s) or more | - | 6 | 18 | [Steel] Steel | No | 1 | 10.9 | Low Quantity (can be purchased from one) | ||
₹ 24.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Steel] Steel | [Nickel Plating] Black nickel | 0.5 | 12.9 | Low Quantity (can be purchased from one) | ||
₹ 25.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Steel] Steel | [Nickel Plating] Black nickel | 0.7 | 12.9 | Low Quantity (can be purchased from one) | ||
₹ 23.23 | 1 Piece(s) | 6 Day(s) or more | - | 5 | 22 | [Stainless Steel] Stainless Steel | No | 0.8 | 10.9 | Low Quantity (can be purchased from one) |
Loading...
Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Washer Included |
---|---|---|---|---|---|
Thread Type | Metric coarse | Application | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy