(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
● This is a low-cost urethane braided hose.
● Superior oil and pressure resistance.
● Excellent flexibility so it is resistant to kinking.
Part Number |
---|
TUB-1105 |
TUB-1110 |
TUB-1120 |
TUB-1130 |
TUB-1150 |
TUB-6505 |
TUB-6510 |
TUB-65100 |
TUB-6520 |
TUB-6530 |
TUB-6550 |
TUB-8505 |
TUB-8510 |
TUB-85100 |
TUB-8520 |
TUB-8530 |
TUB-8550 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Nominal I.D. d | Outer Dia. D (Ø) | Length (m) | Min. Bending Radius (mm) | JAN code | Ordering Code | Mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 3,548.98 | 1 Piece(s) | 6 Day(s) or more | 11 | 16 | 5 | 45 | 4989999378351 | 759-9218 | 0.65 | ||
₹ 5,635.35 | 1 Piece(s) | 5 Day(s) or more | 11 | 16 | 10 | 45 | 4989999378368 | 759-9226 | 1.3 | ||
₹ 10,911.71 | 1 Piece(s) | 5 Day(s) or more | 11 | 16 | 20 | 45 | 4989999378375 | 759-9234 | 2.6 | ||
₹ 16,048.80 | 1 Piece(s) | 5 Day(s) or more | 11 | 16 | 30 | 45 | 4989999378382 | 759-9242 | 3.9 | ||
₹ 21,215.93 | 1 Piece(s) | 5 Day(s) or more | 11 | 16 | 50 | 45 | 4989999819243 | 352-1427 | 6.5 | ||
₹ 1,435.78 | 1 Piece(s) | 5 Day(s) or more | 6.5 | 10 | 5 | 30 | 4989999378276 | 759-9251 | 0.29 | ||
₹ 2,330.67 | 1 Piece(s) | 5 Day(s) or more | 6.5 | 10 | 10 | 30 | 4989999378283 | 759-9269 | 0.57 | ||
₹ 14,124.81 | 1 Piece(s) | 5 Day(s) or more | 6.5 | 10 | 100 | 30 | 4989999338270 | 298-5853 | 5.7 | ||
₹ 4,268.87 | 1 Piece(s) | 5 Day(s) or more | 6.5 | 10 | 20 | 30 | 4989999378290 | 759-9277 | 1.14 | ||
₹ 6,109.31 | 1 Piece(s) | 6 Day(s) or more | 6.5 | 10 | 30 | 30 | 4989999378306 | 759-9285 | 1.71 | ||
₹ 7,331.42 | 1 Piece(s) | 5 Day(s) or more | 6.5 | 10 | 50 | 30 | 4989999338263 | 298-5845 | 2.85 | ||
₹ 2,300.67 | 1 Piece(s) | 5 Day(s) or more | 8.5 | 12.5 | 5 | 40 | 4989999378313 | 759-9293 | 0.42 | ||
₹ 3,566.22 | 1 Piece(s) | 6 Day(s) or more | 8.5 | 12.5 | 10 | 40 | 4989999378320 | 759-9307 | 0.83 | ||
₹ 24,051.85 | 1 Piece(s) | 5 Day(s) or more | 8.5 | 12.5 | 100 | 40 | 4989999338294 | 298-5870 | 8.3 | ||
₹ 6,750.22 | 1 Piece(s) | 5 Day(s) or more | 8.5 | 12.5 | 20 | 40 | 4989999378337 | 759-9315 | 1.68 | ||
₹ 9,916.45 | 1 Piece(s) | 5 Day(s) or more | 8.5 | 12.5 | 30 | 40 | 4989999378344 | 759-9323 | 2.49 | ||
₹ 12,197.16 | 1 Piece(s) | 5 Day(s) or more | 8.5 | 12.5 | 50 | 40 | 4989999338287 | 298-5861 | 4.15 |
Loading...
Applicable Fluid / Usage | Air | Cutting Service Usage | No | Properties | Standard / Pressure Resistance / Oil Resistance / Flexibility |
---|---|---|---|---|---|
Hose Material | Polyurethane | Mounting Metal Fittings | No | Color | Orange |
Ordering Unit(Coil) | 1 | Fluid temperature(℃) | -5~60 (No freezing) | Operating Pressure(MPa) | 1.5 (when used at a room temperature) |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy