(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, bright chromate plating, chromate plating, nickel plating, silver/copper/tin plating
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Thickness t (mm) | Sales Unit | Material: Stainless Steel | Surface Treatment (Detailed) | Material Steel | O.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 8,256.00 | 1 Pack(s) | 10,000 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 6,348.80 | 1 Pack(s) | 4,000 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 5,465.60 | 1 Pack(s) | 2,000 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 6,110.40 | 1 Pack(s) | 1,400 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 5,232.80 | 1 Pack(s) | 800 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 5,883.20 | 1 Pack(s) | 600 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 6,523.20 | 1 Pack(s) | 400 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 4,460.80 | 1 Pack(s) | 200 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 5,256.00 | 1 Pack(s) | 200 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | - | - | - | Box/package | - | - | - | - | ||
₹ 16,000.00 | 1 Pack(s) | 20,000 Pieces Per Package | 14 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 3.1 | 3 | 0.7 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 6.3 | ||
₹ 16,000.00 | 1 Pack(s) | 10,000 Pieces Per Package | 13 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 4.1 | 4 | 0.8 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 7.7 | ||
₹ 12,800.00 | 1 Pack(s) | 8,000 Pieces Per Package | 6 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 5.1 | 5 | 1 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 9.4 | ||
₹ 8,678.40 | 1 Pack(s) | 4,000 Pieces Per Package | 6 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 6.1 | 6 | 1.2 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 11.9 | ||
₹ 8,610.40 | 1 Pack(s) | 1,400 Pieces Per Package | 6 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 10.2 | 10 | 1.8 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 18.4 | ||
₹ 6,400.00 | 1 Pack(s) | 800 Pieces Per Package | 6 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 12.2 | 12 | 2 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 21.6 | ||
₹ 7,680.00 | 1 Pack(s) | 600 Pieces Per Package | 13 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 14.2 | 14 | 2.4 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 24.6 | ||
₹ 8,320.00 | 1 Pack(s) | 400 Pieces Per Package | 13 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 16.2 | 16 | 2.8 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 27.8 | ||
₹ 6,960.00 | 1 Pack(s) | 300 Pieces Per Package | 13 Day(s) or more | 10 | [Steel] Steel | Nickel Plating | 18.2 | 18 | 3.2 | Box/package | - | [Nickel Plating] Nickel Plating | [SWRH] SWRH72B | 30.6 | ||
₹ 66,560.00 | 1 Pack(s) | 40,000 Pieces Per Package | 6 Day(s) or more | 10 | Stainless Steel | - | - | 2.6 | - | Box/package | [SUS304] SUS304 | - | - | - | ||
₹ 4.85 | 1 Piece(s) | 11 Day(s) or more | 10 | Stainless Steel | - | - | - | - | Low Quantity (can be purchased from one) | - | - | - | - | |||
₹ 6.27 | 1 Piece(s) | 5 Day(s) or more | 10 | Stainless Steel | - | - | - | - | Low Quantity (can be purchased from one) | - | - | - | - | |||
₹ 7.00 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Stainless Steel | - | - | - | - | Low Quantity (can be purchased from one) | - | - | - | - | ||
₹ 17.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Stainless Steel | - | - | - | - | Low Quantity (can be purchased from one) | - | - | - | - | ||
₹ 65.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | - | - | - | - | Low Quantity (can be purchased from one) | - | - | - | - | ||
₹ 20,800.00 | 1 Pack(s) | 2,000 Pieces Per Package | 6 Day(s) or more | 10 | Stainless Steel | Silver / copper / tin plated | 8.2 | 8 | 1.6 | Box/package | [SUS304] SUS304 | [Copper Plating] German Brown plating | - | 15 |
Loading...
Type | Spring Washer | Type (Application) | Spring Washer | Type Spring Washers | Wave Washer |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy