(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]·Shim plates cut to various sizes standardized.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Material | Plate Thickness T (mm) | Width (mm) | Length L (mm) |
---|---|---|---|---|---|---|---|---|---|
₹ 292.16 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 50 | 50 | ||
₹ 329.67 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 50 | 50 | ||
₹ 356.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 50 | 100 | ||
₹ 356.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 50 | 100 | ||
₹ 356.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 50 | 100 | ||
₹ 375.20 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 50 | 100 | ||
₹ 375.20 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 50 | 100 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 50 | 100 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 50 | 100 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 50 | 100 | ||
₹ 356.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 50 | 100 | ||
₹ 356.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 50 | 100 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 50 | 100 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 50 | 150 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 50 | 150 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 50 | 150 | ||
₹ 458.25 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 50 | 150 | ||
₹ 458.25 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 50 | 150 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 50 | 150 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 50 | 150 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 50 | 150 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 50 | 150 | ||
₹ 420.75 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 50 | 150 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 50 | 150 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 50 | 200 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 50 | 200 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 50 | 200 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 50 | 200 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 50 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 50 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 50 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 50 | 200 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 50 | 200 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 50 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 50 | 200 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 50 | 250 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 50 | 250 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 50 | 250 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 50 | 250 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 50 | 250 | ||
₹ 715.42 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 50 | 250 | ||
₹ 715.42 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 50 | 250 | ||
₹ 715.42 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 50 | 250 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 50 | 250 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 50 | 250 | ||
₹ 715.42 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 50 | 250 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 50 | 300 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 50 | 300 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 50 | 300 | ||
₹ 668.53 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 50 | 300 | ||
₹ 668.53 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 50 | 300 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 50 | 300 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 50 | 300 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 50 | 300 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 50 | 300 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 50 | 300 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 50 | 300 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 100 | 100 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 100 | 100 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 100 | 100 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 100 | 100 | ||
₹ 530.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 100 | 100 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 100 | 100 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 100 | 100 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 100 | 100 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 100 | 100 | ||
₹ 475.65 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 100 | 100 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 100 | 100 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 100 | 150 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 100 | 150 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 100 | 150 | ||
₹ 668.53 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 100 | 150 | ||
₹ 668.53 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 100 | 150 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 100 | 150 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 100 | 150 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 100 | 150 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 100 | 150 | ||
₹ 577.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 100 | 150 | ||
₹ 826.58 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 100 | 150 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.1 | 100 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.2 | 100 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.3 | 100 | 200 | ||
₹ 760.95 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.4 | 100 | 200 | ||
₹ 760.95 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.5 | 100 | 200 | ||
₹ 944.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.6 | 100 | 200 | ||
₹ 944.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.7 | 100 | 200 | ||
₹ 944.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.8 | 100 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.15 | 100 | 200 | ||
₹ 623.00 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 0.25 | 100 | 200 | ||
₹ 944.45 | 1 Piece(s) | 9 Day(s) or more | 10 | Copper | 1.0 | 100 | 200 |
Loading...
Sales Unit | A piece |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy