(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
A HG-VCR automatic stage with high precision and rigidity.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Stage surface (length) (range of selection) (mm) | Stage surface (width) (range of selection) (mm) | Load Capacity (Range Selectable) (N) | Feeding Method | Stage surface (length) (mm) | Stage surface (width) (mm) | Load Capacity (N) | Clamp Type | Type | Travel Distance/Knob 1 Rotation | Mounting position of the operation part |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 43,211.58 | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Standard Micrometer | 40 | 40 | 95.2 | [Disc] Plate Clamp | Standard Type | 0.5mm | Center | ||
₹ 53,420.44 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Fine Pitch Micro | 40 | 40 | 95.2 | [Disc] Plate Clamp | Standard Type | 0.1mm | Center | ||
₹ 43,211.58 | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Standard Micrometer | 40 | 40 | 95.2 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Center | ||
₹ 53,420.44 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Fine Pitch Micro | 40 | 40 | 95.2 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Center | ||
₹ 43,211.58 | 1 Piece(s) | 8 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Standard Micrometer | 40 | 40 | 95.2 | [Disc] Plate Clamp | Standard Type | 0.5mm | Side | ||
₹ 47,295.38 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Standard Micrometer | 40 | 40 | 95.2 | [Disc] Operation side plate clamp | Standard Type | 0.5mm | Side | ||
₹ 53,420.44 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Fine Pitch Micro | 40 | 40 | 95.2 | [Disc] Plate Clamp | Standard Type | 0.1mm | Side | ||
₹ 57,504.25 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Fine Pitch Micro | 40 | 40 | 95.2 | [Disc] Operation side plate clamp | Standard Type | 0.1mm | Side | ||
₹ 43,211.58 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Standard Micrometer | 40 | 40 | 95.2 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 47,295.38 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Standard Micrometer | 40 | 40 | 95.2 | [Disc] Operation side plate clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 53,420.44 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Fine Pitch Micro | 40 | 40 | 95.2 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 57,504.25 | 1 Piece(s) | 10 Day(s) or more | 10 | 26~40 | 26~40 | 50.1~100 | [Micrometer Head] Fine Pitch Micro | 40 | 40 | 95.2 | [Disc] Operation side plate clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 45,348.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 50 | 50 | 144.2 | [Disc] Plate Clamp | Standard Type | 0.5mm | Center | ||
₹ 55,557.47 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 50 | 50 | 144.2 | [Disc] Plate Clamp | Standard Type | 0.1mm | Center | ||
₹ 45,348.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 50 | 50 | 144.2 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Center | ||
₹ 55,557.47 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 50 | 50 | 144.2 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Center | ||
₹ 45,348.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 50 | 50 | 144.2 | [Disc] Plate Clamp | Standard Type | 0.5mm | Side | ||
₹ 49,432.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 50 | 50 | 144.2 | [Disc] Operation side plate clamp | Standard Type | 0.5mm | Side | ||
₹ 55,557.47 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 50 | 50 | 144.2 | [Disc] Plate Clamp | Standard Type | 0.1mm | Side | ||
₹ 59,641.29 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 50 | 50 | 144.2 | [Disc] Operation side plate clamp | Standard Type | 0.1mm | Side | ||
₹ 45,348.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 50 | 50 | 144.2 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 49,432.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 50 | 50 | 144.2 | [Disc] Operation side plate clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 55,557.47 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 50 | 50 | 144.2 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 59,641.29 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 50 | 50 | 144.2 | [Disc] Operation side plate clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 45,444.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Center | ||
₹ 96,677.62 | 1 Piece(s) | 10 Day(s) or more | - | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Digimatic micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Center | ||
₹ 55,653.27 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 60 | 60 | 192.1 | [Disc] Plate Clamp | Standard Type | 0.1mm | Center | ||
₹ 45,444.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Center | ||
₹ 96,677.62 | 1 Piece(s) | 10 Day(s) or more | - | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Digimatic micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Center | ||
₹ 55,653.27 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 60 | 60 | 192.1 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Center | ||
₹ 45,444.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Side | ||
₹ 49,526.89 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 60 | 60 | 192.1 | [Disc] Operation side plate clamp | Standard Type | 0.5mm | Side | ||
₹ 96,677.62 | 1 Piece(s) | 10 Day(s) or more | - | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Digimatic micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Side | ||
₹ 100,761.44 | 1 Piece(s) | 10 Day(s) or more | - | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Digimatic micrometer | 60 | 60 | 192.1 | [Disc] Operation side plate clamp | Standard Type | 0.5mm | Side | ||
₹ 55,653.27 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 60 | 60 | 192.1 | [Disc] Plate Clamp | Standard Type | 0.1mm | Side | ||
₹ 59,735.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 60 | 60 | 192.1 | [Disc] Operation side plate clamp | Standard Type | 0.1mm | Side | ||
₹ 45,444.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 60 | 60 | 192.1 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 49,526.89 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Standard Micrometer | 60 | 60 | 192.1 | [Disc] Operation side plate clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 55,653.27 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 60 | 60 | 192.1 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 59,735.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 41~60 | 41~60 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 60 | 60 | 192.1 | [Disc] Operation side plate clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 57,884.75 | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Standard Micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Center | ||
₹ 109,119.29 | 1 Piece(s) | 10 Day(s) or more | - | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Digimatic micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Center | ||
₹ 68,093.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 70 | 70 | 239.1 | [Disc] Plate Clamp | Standard Type | 0.1mm | Center | ||
₹ 57,884.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Standard Micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Center | ||
₹ 109,119.29 | 1 Piece(s) | 10 Day(s) or more | - | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Digimatic micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Center | ||
₹ 68,093.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 70 | 70 | 239.1 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Center | ||
₹ 57,884.75 | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Standard Micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Side | ||
₹ 61,968.56 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Standard Micrometer | 70 | 70 | 239.1 | [Disc] Operation side plate clamp | Standard Type | 0.5mm | Side | ||
₹ 109,119.29 | 1 Piece(s) | 10 Day(s) or more | - | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Digimatic micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Standard Type | 0.5mm | Side | ||
₹ 113,203.11 | 1 Piece(s) | 10 Day(s) or more | - | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Digimatic micrometer | 70 | 70 | 239.1 | [Disc] Operation side plate clamp | Standard Type | 0.5mm | Side | ||
₹ 68,093.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 70 | 70 | 239.1 | [Disc] Plate Clamp | Standard Type | 0.1mm | Side | ||
₹ 72,177.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 70 | 70 | 239.1 | [Disc] Operation side plate clamp | Standard Type | 0.1mm | Side | ||
₹ 57,884.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Standard Micrometer | 70 | 70 | 239.1 | [Disc] Plate Clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 61,968.56 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Standard Micrometer | 70 | 70 | 239.1 | [Disc] Operation side plate clamp | Symmetrical Type | 0.5mm | Side | ||
₹ 68,093.62 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 70 | 70 | 239.1 | [Disc] Plate Clamp | Symmetrical Type | 0.1mm | Side | ||
₹ 72,177.42 | 1 Piece(s) | 10 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | [Micrometer Head] Fine Pitch Micro | 70 | 70 | 239.1 | [Disc] Operation side plate clamp | Symmetrical Type | 0.1mm | Side |
Loading...
Table Material | Stainless Steel | Table Surface Treatment | Black oxide chromium | Travel Guide | V Groove And Cross Roller |
---|---|---|---|---|---|
Parallelism(µm) | 30 | Moment Rigidity And Pitch Rigidity("/N•cm) | 0.06 | Moment Rigidity And Yaw Rigidity("/N•cm) | 0.08 |
Moment Rigidity And Roll Rigidity("/N•cm) | 0.06 | Moving Direction | 2 Direction of XY Axis |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy