(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
[Materials]SUS304-WPB SWP-A
[Max. Load] 0.81–114.6 N
[O.D.] 1.7–100φ
[Free Length] 5–400 mm
Part Number |
---|
12-1146 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Free length (mm) | O.D. (Ø) | Spring Constant (N/mm) | Max. Load (Secified Range) (N) | Max. Load (N) | Material | Wire diameter (Ø) | End Surface Status | Overall Deflection (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 550.40 | 4 Piece(s) | 6 Day(s) or more | 10 | 65 | 11 | 1.859 | 50.01~73.00 | 64.9 | SUS304-WPB | 1.4 | Grounded | 34.9 |
Loading...
Please check the type/dimensions/specifications of the part 12-1146 in the Compression Spring series.
Part Number |
---|
11-1023 |
11-1024 |
11-1025 |
12-1147 |
12-1148 |
12-1150 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free length (mm) | O.D. (Ø) | Spring Constant (N/mm) | Max. Load (Secified Range) (N) | Max. Load (N) | Material | Wire diameter (Ø) | End Surface Status | Overall Deflection (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 422.40 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 10 | 1.29 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 21.3 | ||
₹ 446.40 | 4 Piece(s) | 5 Day(s) or more | 10 | 40 | 10 | 0.94 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 29.1 | ||
₹ 281.00 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | 10 | 0.74 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 36.9 | |
₹ 614.40 | 4 Piece(s) | 6 Day(s) or more | 10 | 80 | 11 | 1.499 | 50.01~73.00 | 64.9 | SUS304-WPB | 1.4 | Grounded | 43.1 | ||
₹ 630.40 | 4 Piece(s) | 6 Day(s) or more | 10 | 100 | 11 | 1.195 | 50.01~73.00 | 64.9 | SUS304-WPB | 1.4 | Grounded | 54.3 | ||
₹ 422.40 | 4 Piece(s) | 6 Day(s) or more | 10 | 15 | 11 | 16.086 | 73.01~107.00 | 91.9 | SUS304-WPB | 1.6 | Grounded | 5.8 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy