(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
[Features]LCS-T7 series precision shaft fitting leaf spring type that achieves high stiffness and high torque rotation transmission by integrating the flexible part and the shaft coupling part. [Applications]It can be used for servo motors, pulse motors, etc.
Part Number |
---|
LCS-65T7-15X19 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | d1(d) (Ø) | d2 (Ø) | Outer Dia. A (Ø) | Full length L (LL) (mm) | Allowable Torque Range (N•m) | Allowable Torque (N•m) | Axial displacement(±) (mm) | Moment of Inertia (kg・m2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 8,492.22 | 1 Piece(s) | 16 Day(s) or more | 10 | 15 | 19 | 65 | 67.5 | 20.01~50.00 | 40 | 0.46 | 2.65X10-4 |
Loading...
Type | Precision Springs Shaft Fitting | Application | Standard / Servo Motor / Pulse Motor | Allowable Misalignment | Angular Misalignment / Eccentricity / Axial Misalignment |
---|---|---|---|---|---|
Max. Rotational Speed Range(r/min) | 4001~10000 | Body Material | S45C | Allowable Angular Misalignment(deg) | 1 |
Allowable Lateral Misalignment(mm) | 0.02 | Product Category | Coupling body | Allowable Lateral Misalignment Range(mm) | 0.02~0.2 |
Max. Rotational Speed(r/min) | 10000 | Flat Springs | SUS304 |
Please check the type/dimensions/specifications of the part LCS-65T7-15X19 in the Precision Axial Fitting-Spring Type, LCS-T7 Series series.
Part Number |
---|
LCS-100T7-32X32 |
LCS-100T7-35X38 |
LCS-80T7-20X24 |
LCS-80T7-22X24 |
LCS-80T7-24X24 |
LCS-80T7-35X35 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | d1(d) (Ø) | d2 (Ø) | Outer Dia. A (Ø) | Full length L (LL) (mm) | Allowable Torque Range (N•m) | Allowable Torque (N•m) | Axial displacement(±) (mm) | Moment of Inertia (kg・m2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 17,161.51 | 1 Piece(s) | 16 Day(s) or more | 10 | 32 | 32 | 100 | 91 | 100~Less than 500 | 250 | 0.72 | 2.02X10-3 | ||
₹ 17,161.51 | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 38 | 100 | 91 | 100~Less than 500 | 250 | 0.72 | 2.02X10-3 | ||
₹ 11,808.27 | 1 Piece(s) | 16 Day(s) or more | 10 | 20 | 24 | 80 | 78.8 | 50.01~100.00 | 80 | 0.58 | 6.48X10-4 | ||
₹ 11,808.27 | 1 Piece(s) | 16 Day(s) or more | 10 | 22 | 24 | 80 | 78.8 | 50.01~100.00 | 80 | 0.58 | 6.48X10-4 | ||
₹ 11,808.27 | 1 Piece(s) | 16 Day(s) or more | 10 | 24 | 24 | 80 | 78.8 | 50.01~100.00 | 80 | 0.58 | 6.48X10-4 | ||
₹ 11,808.27 | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 35 | 80 | 78.8 | 50.01~100.00 | 80 | 0.58 | 6.48X10-4 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy