(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Pitch(mm) | 0.5 | Detailed Shape | Pan |
Mounting Hole Shape | Flathead | Basic Shape | Other screws |
Material | [Stainless Steel] Equivalent to SUS304 | Surface Treatment | [Not Provided] No |
Thread Type | Metric coarse | Tip Shape | [Flat End] Flat End |
Additional Shape | Standard | Sales Unit | Low Quantity (can be purchased from one) |
Show More | |||
Screw Type | Complete thread | RoHS | 10 |
Show Less |
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Pitch(mm) | 0.5 | Detailed Shape | Pan |
Mounting Hole Shape | Flathead | Basic Shape | Other screws |
Material | [Stainless Steel] Equivalent to SUS304 | Surface Treatment | [Not Provided] No |
Thread Type | Metric coarse | Tip Shape | [Flat End] Flat End |
Additional Shape | Standard | Sales Unit | Low Quantity (can be purchased from one) |
Show More | |||
Screw Type | Complete thread | RoHS | 10 |
Show Less |
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Pitch(mm) | 0.5 | Detailed Shape | Pan |
Mounting Hole Shape | Flathead | Basic Shape | Other screws |
Material | [Stainless Steel] Equivalent to SUS304 | Surface Treatment | [Not Provided] No |
Thread Type | Metric coarse | Tip Shape | [Flat End] Flat End |
Additional Shape | Standard | Sales Unit | Low Quantity (can be purchased from one) |
Show More | |||
Screw Type | Complete thread | RoHS | 10 |
Show Less |
[Detailed shape] Pan
[Mount hole shape] Flat slot
[Basic shape] Other type
[Material] SUS304 equivalent
[Surface treatment] None
[Screw ridge type] metal coarse type
[Tip shape] Flat tip
[Additional shapes] Standard
[Usage] Standard
[Thread type] Full-thread screw
[Nominal screw length (M)] 3 4 5
[Length (mm)] 6 8 10 12 16 20 35
[Pitch (mm)] 0.5 0.7 0.8
[Sale units] loose (can be individually purchased) box / pack
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Pitch(mm) | 0.5 | Detailed Shape | Pan |
Mounting Hole Shape | Flathead | Basic Shape | Other screws |
Material | [Stainless Steel] Equivalent to SUS304 | Surface Treatment | [Not Provided] No |
Thread Type | Metric coarse | Tip Shape | [Flat End] Flat End |
Additional Shape | Standard | Sales Unit | Low Quantity (can be purchased from one) |
Show More | |||
Screw Type | Complete thread | RoHS | 10 |
Show Less |
Loading...
Loading...
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Pitch(mm) | 0.5 | Detailed Shape | Pan |
Mounting Hole Shape | Flathead | Basic Shape | Other screws |
Material | [Stainless Steel] Equivalent to SUS304 | Surface Treatment | [Not Provided] No |
Thread Type | Metric coarse | Tip Shape | [Flat End] Flat End |
Additional Shape | Standard | Sales Unit | Low Quantity (can be purchased from one) |
Show More | |||
Screw Type | Complete thread | RoHS | 10 |
Show Less |
Detailed Shape | Pan | Mounting Hole Shape | Flathead | Basic Shape | Other screws |
---|---|---|---|---|---|
Material | Equivalent to SUS304 | Surface Treatment | No | Thread Type | Metric coarse |
Tip Shape | Flat End | Additional Shape | Standard | Screw Type | Complete thread |
Please check the type/dimensions/specifications of the part SPMPN-SUS-M3-8 in the One Side Pan Small Screw series.
Part Number |
---|
SPMPN-SUS-M3-10 |
SPMPN-SUS-M3-12 |
SPMPN-SUS-M3-6 |
SPMPN-SUS-M4-10 |
SPMPN-SUS-M4-12 |
SPMPN-SUS-M4-16 |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|
₹ 11,724.80 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 10 | 0.5 | Box/package | ||
₹ 13,299.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 12 | 0.5 | Box/package | ||
₹ 10.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | 0.5 | Low Quantity (can be purchased from one) | |||
₹ 12.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | 0.7 | Low Quantity (can be purchased from one) | |||
₹ 7,443.20 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 12 | 0.7 | Box/package | ||
₹ 14.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | 0.7 | Low Quantity (can be purchased from one) |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy