(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
The tip is cut by 1/4, with the cut portion acting like a blade to trim the target material.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|
₹ 30.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 33.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 9.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | ||
₹ 8.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 8.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 8.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 6.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |
₹ 7.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |
₹ 8.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |
₹ 10.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |
₹ 11.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | |
₹ 9.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 10.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 12.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 11.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 15.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | ||
₹ 25.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | |
₹ 26.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | |
₹ 28.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 30.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 34.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 15 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 34.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 16 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 38.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 39.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 43.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 48.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 55.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) |
Loading...
Thread Type | Self Tapping Screws | Detailed Shape | Pan | Mounting Hole Shape | Phillips |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Other special shapes | Additional Shape | Standard |
Application | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy