(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
[Detailed Shape]Truss head.
[Mounting Hole Shape]Cross head.
[Basic Shape]Standard (round).
[Material]SUS304 equivalent.
[Thread Type]Metric coarse.
[Tip shape]Flat tip.
[Additional Shape]Standard.
[Applications]Standard.
[Screw Type]Fully threaded.
[Nominal Thread Size (M)]4/5.
[Length L (mm)]4 to 55.
[Pitch (mm)]0.7/0.8.
[Surface Treatment]None / dark bronze color plating / painted head (white) / painted head (matte black) / painted head (black) / black coating / temper color / temper color (dark) / anti-seizure coating.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Pitch (mm) | Sales Unit | Nominal Dimensions | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 9.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 4 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 8.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 5 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 8.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 7 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 10.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 14 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 10.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 18 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 11.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 12.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 13.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 14.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 35 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 15.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 40 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 17.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 45 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 18.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 50 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 48.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 55 | [Not Provided] No | 0.7 | Low Quantity (can be purchased from one) | 4 | M4 | M4X55 | M4-55 | Stainless steel | |||
₹ 11.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 12.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 14.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 16.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | ||
₹ 13.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 13.91 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 16 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 16.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 17.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 25 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 23.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 28.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 45 | [Not Provided] No | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 7.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 5 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 8.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 8.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 8.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 9.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 4,000.00 | 1 Pack(s) | 1,000 Pieces Per Package | 13 Day(s) or more | 10 | 4 | 14 | [Copper Plating] German Brown plating | 0.7 | Box/package | - | - | - | - | - | ||
₹ 5,883.00 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 4 | 15 | [Copper Plating] German Brown plating | 0.7 | Box/package | - | - | - | - | - | ||
₹ 9.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 11.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 11.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 12.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 2,220.00 | 1 Pack(s) | 200 Pieces Per Package | 13 Day(s) or more | 10 | 4 | 35 | [Copper Plating] German Brown plating | 0.7 | Box/package | - | - | - | - | - | ||
₹ 1,808.80 | 1 Pack(s) | 200 Pieces Per Package | 5 Day(s) or more | 10 | 4 | 40 | [Copper Plating] German Brown plating | 0.7 | Box/package | - | - | - | - | - | ||
₹ 2,080.00 | 1 Pack(s) | 200 Pieces Per Package | 13 Day(s) or more | 10 | 4 | 45 | [Copper Plating] German Brown plating | 0.7 | Box/package | - | - | - | - | - | ||
₹ 2,240.00 | 1 Pack(s) | 200 Pieces Per Package | 13 Day(s) or more | 10 | 4 | 50 | [Copper Plating] German Brown plating | 0.7 | Box/package | - | - | - | - | - | ||
₹ 3,068.00 | 1 Pack(s) | 200 Pieces Per Package | 13 Day(s) or more | 10 | 4 | 55 | [Copper Plating] German Brown plating | 0.7 | Low Quantity (can be purchased from one) | - | - | - | - | - | ||
₹ 3,568.00 | 1 Pack(s) | 500 Pieces Per Package | 13 Day(s) or more | 10 | 5 | 8 | [Copper Plating] German Brown plating | 0.8 | Box/package | - | - | - | - | - | ||
₹ 13.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Copper Plating] German Brown plating | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | |||
₹ 18.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Copper Plating] German Brown plating | 0.8 | Low Quantity (can be purchased from one) | - | - | - | - | - | ||
₹ 4,000.00 | 1 Pack(s) | 500 Pieces Per Package | 13 Day(s) or more | 10 | 5 | 14 | [Copper Plating] German Brown plating | 0.8 | Box/package | - | - | - | - | - | ||
₹ 4,000.00 | 1 Pack(s) | 500 Pieces Per Package | 13 Day(s) or more | 10 | 5 | 15 | [Copper Plating] German Brown plating | 0.8 | Box/package | - | - | - | - | - | ||
₹ 5,892.00 | 1 Pack(s) | 500 Pieces Per Package | 5 Day(s) or more | 10 | 5 | 16 | [Copper Plating] German Brown plating | 0.8 | Box/package | - | - | - | - | - | ||
₹ 5,225.00 | 1 Pack(s) | 400 Pieces Per Package | 13 Day(s) or more | 10 | 5 | 20 | [Copper Plating] German Brown plating | 0.8 | Box/package | - | - | - | - | - | ||
₹ 2,080.00 | 1 Pack(s) | 200 Pieces Per Package | 5 Day(s) or more | 10 | 5 | 25 | [Copper Plating] German Brown plating | 0.8 | Box/package | - | - | - | - | - | ||
₹ 4,854.00 | 1 Pack(s) | 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 5 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - | ||
₹ 5,020.00 | 1 Pack(s) | 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 6 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - | ||
₹ 2,630.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 8 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - | ||
₹ 2,962.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 10 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - | ||
₹ 3,200.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 11 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - | ||
₹ 3,315.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 12 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - | ||
₹ 4,000.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 14 | [Tempered Color] Temper color | 0.7 | Box/package | - | - | - | - | - |
Loading...
Mounting Hole Shape | Phillips | Detailed Shape | Truss | Material | Equivalent to SUS304 |
---|---|---|---|---|---|
Thread Type | Metric coarse | Basic Shape | Standard (Round) | Tip Shape | Flat End |
Additional Shape | Standard | Application | Standard | Strength Class (Stainless Steel) | A2-50 |
Screw Type | Complete thread |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy