(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
- All main body threads can be embedded in equipment; only the knob is exposed.
- Attractive look.
- Hardened (steel) or nickel-plated (stainless steel).
- Superior abrasion resistance.
- New standardization for PXZS-Z and PXZS-SK with stainless steel knob.
- Use a locking service for fixing indexing plungers.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | O.D. (mm) | Tip outer diameter (Ø) | Stroke (mm) | Body Material | Length (mm) | Pin Material | All Stainless | Surface Treatment of Pin | Tip Heat Treatment | Operation Knob | Main Body Surface Treatment | Lock Nut | Knob Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 1,351.56 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Steel | 45 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | No | - | ||
₹ 1,419.84 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Steel | 45 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | Presence | - | ||
₹ 1,360.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Steel | 33 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | No | - | ||
₹ 1,427.73 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Steel | 33 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | Presence | - | ||
₹ 1,484.29 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Steel | 54.5 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | No | - | ||
₹ 1,550.67 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Steel | 54.5 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | Presence | - | ||
₹ 1,514.36 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Steel | 42 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | No | - | ||
₹ 1,582.44 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Steel | 42 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | Presence | - | ||
₹ 1,729.85 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Steel | 69 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | No | - | ||
₹ 1,855.29 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Steel | 69 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | Presence | - | ||
₹ 1,696.58 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Steel | 54 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | No | - | ||
₹ 1,823.35 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Steel | 54 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | Presence | - | ||
₹ 2,510.02 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Steel | 80 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | No | - | ||
₹ 2,736.24 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Steel | 80 | Steel | Not Compliant | No | Hardening | Presence | Black Oxide Coating | Presence | - | ||
₹ 2,590.78 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Steel | 65 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | No | - | ||
₹ 2,815.67 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Steel | 65 | Steel | Not Compliant | No | Hardening | No | Black Oxide Coating | Presence | - | ||
₹ 2,169.95 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Stainless Steel | 45 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | No | Plastic | ||
₹ 2,278.38 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Stainless Steel | 45 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | Presence | Plastic | ||
₹ 2,211.29 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Stainless Steel | 33 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | No | - | ||
₹ 2,318.42 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Stainless Steel | 33 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | Presence | - | ||
₹ 4,127.11 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Stainless Steel | 45 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | No | Stainless Steel | ||
₹ 4,236.91 | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 5 | Stainless Steel | 45 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | Presence | Stainless Steel | ||
₹ 2,332.13 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Stainless Steel | 54.5 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | No | Plastic | ||
₹ 2,548.51 | 1 Piece(s) | 5 Day(s) or more | 12 | 6 | 6 | Stainless Steel | 54.5 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | Presence | Plastic | ||
₹ 2,415.76 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Stainless Steel | 42 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | No | - | ||
₹ 2,599.04 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Stainless Steel | 42 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | Presence | - | ||
₹ 4,906.91 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Stainless Steel | 54.5 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | No | Stainless Steel | ||
₹ 5,090.15 | 1 Piece(s) | 8 Day(s) or more | 12 | 6 | 6 | Stainless Steel | 54.5 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | Presence | Stainless Steel | ||
₹ 2,946.04 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Stainless Steel | 69 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | No | Plastic | ||
₹ 3,229.51 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Stainless Steel | 69 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | Presence | Plastic | ||
₹ 2,986.42 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Stainless Steel | 54 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | No | - | ||
₹ 3,268.55 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Stainless Steel | 54 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | Presence | - | ||
₹ 6,178.16 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Stainless Steel | 69 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | No | Stainless Steel | ||
₹ 6,460.31 | 1 Piece(s) | 8 Day(s) or more | 16 | 8 | 8 | Stainless Steel | 69 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | Presence | Stainless Steel | ||
₹ 4,113.27 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Stainless Steel | 80 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | No | Plastic | ||
₹ 4,706.49 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Stainless Steel | 80 | Stainless Steel | Not Compliant | Nickel Plating | No | Presence | No | Presence | Plastic | ||
₹ 4,215.47 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Stainless Steel | 65 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | No | - | ||
₹ 4,808.69 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Stainless Steel | 65 | Stainless Steel | Not Compliant | Nickel Plating | No | No | No | Presence | - | ||
₹ 7,673.44 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Stainless Steel | 80 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | No | Stainless Steel | ||
₹ 8,266.65 | 1 Piece(s) | 8 Day(s) or more | 20 | 10 | 10 | Stainless Steel | 80 | Stainless Steel | Applicable | Nickel Plating | No | Presence | No | Presence | Stainless Steel |
Loading...
Type | Compact / Standard / Without Knob | Locking Mechanism | No | Mounting Method | Screw-In |
---|---|---|---|---|---|
Overall Length | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy