(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
Boost your system with modularization. Dual element construction provides long life. Note: CAD data of this series is being revised. Please wait till the corrections are done.
[Features]
· Its elasticity and flexibility allows it to be used for piping in even tight spaces.
· TAC duct aluminum can shrink to 1/5 of its length, and TAC duct aluminum 2 can shrink to 1/10 of its length. This allows it to be stored compactly so it does not take up much storage space.
· Can withstand bending multiple times and is resistant to heat (up to 80°C)
Part Number |
---|
C2040-10-W |
C2040-10-W-F1 |
C2040-10-W-F1M1 |
C2040-10-W-F1M1N |
C2040-10-W-F1M1NT[6,8] |
C2040-10-W-F1M1NT[6,8]X1 |
C2040-10-W-F1M1NX1 |
C2040-10-W-F1M1T[6,8] |
C2040-10-W-F1M1T[6,8]X1 |
C2040-10-W-F1M1X1 |
C2040-10-W-F1N |
C2040-10-W-F1NT[6,8] |
C2040-10-W-F1NT[6,8]X1 |
C2040-10-W-F1NX1 |
C2040-10-W-F1T[6,8] |
C2040-10-W-F1T[6,8]X1 |
C2040-10-W-F1X1 |
C2040-10-W-F1Z |
C2040-10-W-F1ZN |
C2040-10-W-F1ZNT[6,8] |
C2040-10-W-F1ZNT[6,8]X1 |
C2040-10-W-F1ZNX1 |
C2040-10-W-F1ZT[6,8] |
C2040-10-W-F1ZT[6,8]X1 |
C2040-10-W-F1ZX1 |
C2040-10-W-M1 |
C2040-10-W-M1N |
C2040-10-W-M1NT[6,8] |
C2040-10-W-M1NT[6,8]X1 |
C2040-10-W-M1NX1 |
C2040-10-W-M1T[6,8] |
C2040-10-W-M1T[6,8]X1 |
C2040-10-W-M1X1 |
C2040-10-W-N |
C2040-10-W-NT[6,8] |
C2040-10-W-NT[6,8]X1 |
C2040-10-W-NX1 |
C2040-10-W-T[6,8] |
C2040-10-W-T[6,8]X1 |
C2040-10-W-X1 |
C2040-10-W-Z |
C2040-10-W-ZN |
C2040-10-W-ZNT[6,8] |
C2040-10-W-ZNT[6,8]X1 |
C2040-10-W-ZNX1 |
C2040-10-W-ZT[6,8] |
C2040-10-W-ZT[6,8]X1 |
C2040-10-W-ZX1 |
C4040-10-W |
C4040-10-W-[M1,M,Z] |
C4040-10-W-[M1,M,Z][RN,T6,T8,T] |
C4040-10-W-[M1,M,Z][RN,T6,T8,T]X1 |
C4040-10-W-[M1,M,Z]N |
C4040-10-W-[M1,M,Z]N[RN,T6,T8,T] |
C4040-10-W-[M1,M,Z]N[RN,T6,T8,T]X1 |
C4040-10-W-[M1,M,Z]NX1 |
C4040-10-W-[M1,M,Z]X1 |
C4040-10-W-[M1,M,Z]Y |
C4040-10-W-[M1,M,Z]Y[RN,T6,T8,T] |
C4040-10-W-[M1,M,Z]Y[RN,T6,T8,T]X1 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Connection Dia. | Filter, Filtration Level | Bowl Material | Relief | Flow Direction | Drain Storage Capacity (cm3) | Drain Discharge | Pressure Gauge | Filter Drain Type | Bowl material details | Max. Flow (㎥/min) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Back Flow(Right→Left) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Back Flow(Right→Left) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Back Flow(Right→Left) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Back Flow(Right→Left) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Auto drain | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Non-relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | - | Relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Standard Flow (Left→Right) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Sensor | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 23 Day(s) or more | Rc3/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 25 | Manual Drain Cock | With Standard Pressure Gauge | - | Nylon | 0.25 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White | ||
- | 1 Piece(s) | 13 Day(s) or more | Rc3/8 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | 0.825 | White |
Loading...
Regulator Unit Combination | Filter Regulator + Mist Filter | Compressed Air Quality | General Dry Air | Max. Operating Pressure(MPa) | 1 |
---|---|---|---|---|---|
Bowl Guard | Presence |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy