(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
Thin, with integrated guide and main body. High-strength and high precision, using stainless steel for the main body and a Gothic arch groove for the guide.
Part Number |
---|
BSS36-70A |
BSS36-70AR |
BSS36-70C |
BSS36-70CR |
BSS36-70CU |
BSS36-70CUR |
BSS36-80A |
BSS36-80AR |
BSS36-80C |
BSS36-80CR |
BSS36-80CU |
BSS36-80CUR |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Table Size (Length) L (Range Selectable) (mm) | Table Size (Width) W (Range Selectable) (mm) | Load Capacity (Range Selectable) (N) | Stroke (Range Selectable) | Feeding Method | Table Size (Length) L (mm) | Table Size (Width) W (mm) | Load Capacity (N) | Stroke (Z Distance) (mm) | Table Straightness (µm) | Moment Rigidity (Pitching) ("/N•cm) | Moment Rigidity (Yawing) ("/N•cm) | Moment Rigidity (Rolling) ("/N•cm) | Feed Knob Position | Reversed | Feed method (micrometer type) | Feed method (feed screw type) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 38,585.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ~ ±10mm | Micrometer Head | 70 | 70 | 49 | ±6.5 | 1 | 0.06 | 0.06 | 0.03 | Center | Standard | Standard | - | ||
₹ 41,931.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ~ ±10mm | Micrometer Head | 70 | 70 | 49 | ±6.5 | 1 | 0.06 | 0.06 | 0.03 | Center | Right and Left | Standard | - | ||
₹ 38,585.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ~ ±10mm | Micrometer Head | 70 | 70 | 49 | ±6.5 | 1 | 0.06 | 0.06 | 0.03 | Side | Standard | Standard | - | ||
₹ 38,585.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ~ ±10mm | Micrometer Head | 70 | 70 | 49 | ±6.5 | 1 | 0.06 | 0.06 | 0.03 | Side | Right and Left | Standard | - | ||
₹ 38,585.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ~ ±10mm | Micrometer Head | 70 | 70 | 49 | ±6.5 | 1 | 0.06 | 0.06 | 0.03 | Side | Standard | Standard | - | ||
₹ 41,931.60 | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ~ ±10mm | Micrometer Head | 70 | 70 | 49 | ±6.5 | 1 | 0.06 | 0.06 | 0.03 | Side | Right and Left | Standard | - | ||
₹ 40,565.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ±10 to 30mm | Micrometer Head | 80 | 80 | 49 | ±12.5 | 3 | 0.04 | 0.04 | 0.02 | Center | Standard | Standard | - | ||
₹ 45,206.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ±10 to 30mm | Micrometer Head | 80 | 80 | 49 | ±12.5 | 3 | 0.04 | 0.04 | 0.02 | Center | Right and Left | Standard | - | ||
₹ 40,565.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ±10 to 30mm | Micrometer Head | 80 | 80 | 49 | ±12.5 | 3 | 0.04 | 0.04 | 0.02 | Side | Standard | Standard | - | ||
₹ 40,565.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ±10 to 30mm | Micrometer Head | 80 | 80 | 49 | ±12.5 | 3 | 0.04 | 0.04 | 0.02 | Side | Right and Left | Standard | - | ||
₹ 40,565.05 | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ±10 to 30mm | Micrometer Head | 80 | 80 | 49 | ±12.5 | 3 | 0.04 | 0.04 | 0.02 | Side | Standard | Standard | - | ||
₹ 45,206.05 | 1 Piece(s) | 8 Day(s) or more | 10 | 61~90 | 61~90 | 30.1~50 | ±10 to 30mm | Micrometer Head | 80 | 80 | 49 | ±12.5 | 3 | 0.04 | 0.04 | 0.02 | Side | Right and Left | Standard | - |
Loading...
Type | Z-Axis | Table Material | Stainless Steel | Table Surface Treatment | Electroless Nickel Plating |
---|---|---|---|---|---|
Travel Guide | Linear Ball | Z-Axis Stage Surface | Vertical | Through Hole (Table Center Hole) | No |
Clamp | Standard | Feed pitch(mm) | 0.5 | Grease Specifications | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy