(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
UltraSpring control loading at two-points: Load @ Standard Height and Load @ Allowable Height (= height @ compressed length). Therefore, UltraSpring maintain their load characteristics closer to their calculated life based on these general allowable maximum deflections.
[Accurate Quality Control]
All UltraSpring products manufactured by Accurate Inc. have lot numbers and full traceability.
Part Number |
---|
P453 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Free Height Hf (mm) | Coil Internal Diameter ID (Ø) | Coil Outer Diameter OD (Ø) | Height H2 in Allowable Load (mm) | Spring Constant K (N/mm) | Allowable Load(Range Specification) (N) | Allowable Load P2 (N) | Material | Wire diameter d (Ø) | End Face State | Total coils Nt | Load Height H1 (mm) | Reference load P1 (N) | Coil Center Diameter D (Ø) | Solid Height Hs (mm) | Ordering Unit (piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 440.00 | 20 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | 16.2 | 19.8 | 14.3 | 3.923 | 73.01~107.00 | 73.2 | SWP-B | 1.8 | Grounded | 6.5 | 21.8 | 43.9 | 18 | 11.7 | - |
Loading...
Please check the type/dimensions/specifications of the part P453 in the Ultra Spring Compression Coil Spring series.
Part Number |
---|
C104 |
C105 |
C106 |
P454 |
P455 |
P456 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free Height Hf (mm) | Coil Internal Diameter ID (Ø) | Coil Outer Diameter OD (Ø) | Height H2 in Allowable Load (mm) | Spring Constant K (N/mm) | Allowable Load(Range Specification) (N) | Allowable Load P2 (N) | Material | Wire diameter d (Ø) | End Face State | Total coils Nt | Load Height H1 (mm) | Reference load P1 (N) | Coil Center Diameter D (Ø) | Solid Height Hs (mm) | Ordering Unit (piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 56.80 | 20 Piece(s) | 5 Day(s) or more | 10 | 11 | 2.6 | 3 | 4 | 0.098 | ~1.50 | 0.69 | SUS304WPB | 0.2 | Not Grounded | 8.5 | 6 | 0.49 | 2.8 | 1.9 | - | ||
₹ 56.80 | 20 Piece(s) | 5 Day(s) or more | 10 | 16 | 3.54 | 4 | 4.57 | 0.069 | ~1.50 | 0.78 | SUS304WPB | 0.23 | Not Grounded | 8.5 | 8.86 | 0.49 | 3.77 | 2.2 | - | ||
₹ 56.80 | 20 Piece(s) | 5 Day(s) or more | 10 | 6 | 1.6 | 2 | 2.88 | 0.314 | ~1.50 | 0.98 | SUS304WPB | 0.2 | Not Grounded | 9.5 | 4.12 | 0.59 | 1.8 | 2.1 | - | ||
₹ 219.00 | 20 Piece(s) | Available | 5 Day(s) or more | 10 | 28 | 6.6 | 9.4 | 19.5 | 8.659 | 73.01~107.00 | 73.4 | SWP-B | 1.4 | Grounded | 10.5 | 22.9 | 44 | 8 | 14.7 | - | |
₹ 446.00 | 20 Piece(s) | Available | 5 Day(s) or more | 10 | 91.5 | 17 | 20.6 | 40.3 | 1.373 | 50.01~73.00 | 70.5 | SWP-B | 1.8 | Grounded | 13.25 | 60.7 | 42.4 | 18.8 | 23.9 | - | |
₹ 441.00 | 20 Piece(s) | Available | 5 Day(s) or more | 10 | 45.5 | 17 | 20.6 | 20.5 | 2.815 | 50.01~73.00 | 70.5 | SWP-B | 1.8 | Grounded | 7.5 | 30.5 | 42.4 | 18.8 | 13.5 | - |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy