(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
600 V UL-STO / TC / CE / c-UL Supported
Model Number | AWG Size | Number of Cores | Total Length or Specified Length |
STOTCE-A (Color Identification Method) | 18 | 2 | 1 ~ 100 (Specify 1 m Increment) |
3 | |||
4 | |||
16 | 2 | ||
3 | |||
4 | |||
14 | 2 | ||
3 | |||
4 | |||
12 | 2 | ||
3 | |||
4 | |||
10 | 2 | ||
3 | |||
4 | |||
8 | 3 | ||
4 | |||
6 | 3 | ||
4 | |||
4 | 3 | ||
4 | |||
STOTCE-N (Numbering Method) | 18 | 2 | |
3 | |||
4 | |||
6 | |||
7 | |||
16 | 2 | ||
3 | |||
4 | |||
14 | 2 | ||
3 | |||
4 | |||
5 | |||
8 | |||
12 | 2 | ||
3 | |||
4 | |||
10 | 2 | ||
3 | |||
4 | |||
8 | 3 | ||
4 | |||
6 | 3 | ||
4 | |||
4 | 3 | ||
4 |
Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) * 1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) * 4 | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | ||||||||
Allowable Current A (30°C)* 2 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
a | b | ||||||||||||||||||||
STOTCE-A (Color Identification Method) | 18 | 2 | 0.75 | Core / Layer Strand | 2 | 9.1 | 100 | 10 | 7 | 22.2 | 50 | 2000 | 43/0.16 | 1.2 | N/A | 0.8 | PVC | 2.8 | 1.7 | PVC | STO TC c-UL CE Supported |
3 | 3 | 9.5 | 115 | ||||||||||||||||||
4 | 4 | 10.3 | 140 | ||||||||||||||||||
16 | 2 | 1.25 | 2 | 9.7 | 115 | 13 | 10 | 14.1 | 50 | 2000 | 68/0.16 | 1.5 | 0.8 | 3.1 | 1.7 | ||||||
3 | 3 | 10.2 | 140 | ||||||||||||||||||
4 | 4 | 11 | 170 | ||||||||||||||||||
14 | 2 | 2.0 | 2 | 13.1 | 205 | 18 | 15 | 8.83 | 50 | 3000 | 41/0.26 | 1.9 | 1.2 | 4.3 | 2.2 | ||||||
3 | 3 | 13.8 | 245 | ||||||||||||||||||
4 | 4 | 14.9 | 295 | ||||||||||||||||||
STOTCE-N (Numbering Method) | 12 | 2 | 3.0 | 2 | 14.9 | 275 | 25 | 20 | 5.48 | 40 | 3000 | 65/0.26 | 2.4 | 1.2 | 4.8 | 2.6 | |||||
3 | 3 | 15.6 | 330 | ||||||||||||||||||
4 | 4 | 16.9 | 400 | ||||||||||||||||||
10 | 2 | 5.5 | 2 | 16.3 | 345 | 30 | 25 | 3.46 | 40 | 3000 | 105/0.26 | 3 | 1.2 | 5.4 | 2.7 | ||||||
3 | 3 | 17.3 | 435 | 2.8 | |||||||||||||||||
4 | 4 | 18.3 | 515 | 2.6 | |||||||||||||||||
8 | 3 | 8.0 | 3 | 21.8 | 675 | 40 | 35 | 2.22 | 40 | 4000 | 106/0.32 | 3.8 | 1.6 | 7 | 3.3 | ||||||
4 | 4 | 23.8 | 840 | 3.4 | |||||||||||||||||
6 | 3 | 14 | 3 | 25.6 | 970 | 55 | 45 | 1.4 | 40 | 4000 | 7/25/0.32 | 5.5 | 1.6 | 8.7 | 3.4 | ||||||
4 | 4 | 28.5 | 1240 | 3.7 | |||||||||||||||||
4 | 3 | 22 | 3 | 29.7 | 1360 | 40 | 60 | 0.88 | 30 | 4000 | 7/39/0.32 | 6.9 | 1.6 | 10.1 | 3.9 | ||||||
4 | 4 | 32.9 | 1730 | 4.2 | |||||||||||||||||
STOTCE-N (Numbering Method) | 18 | 6 | 0.75 | 6 | 12.9 | 215 | 10 | 7 | 22.2 | 50 | 2000 | 43/0.16 | 1.2 | 0.8 | 2.8 | 2.2 | |||||
7 | 7 | 13.8 | 240 | ||||||||||||||||||
14 | 5 | 2.0 | 5 | 16.9 | 380 | 18 | 15 | 8.83 | 50 | 3000 | 41/0.26 | 1.9 | 1.2 | 4.3 | 2.6 | ||||||
8 | 8 | 20.8 | 565 |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
Part Number |
---|
STOTCE-N-14-8-[1-100/1] |
STOTCE-N-16-4-[1-100/1] |
STOTCE-N-18-7-[1-100/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size (AWG) | Rated Voltage | Shield | Sheath (outer coating) color | Grounding Wire | Overall Length (m) | Properties | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Insulation body materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 2 | 8 | 14 | 600V | None | Black | GY (green/yellow) colored | 1 ~ 100 | Oil resistance | 20.8 | UL / CE / CSA(c-UL) | PVC | PVC | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.25 | 4 | 16 | 600V | None | Black | GY (green/yellow) colored | 1 ~ 100 | Oil resistance | 11 | UL / CE / CSA(c-UL) | PVC | PVC | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 7 | 18 | 600V | None | Black | GY (green/yellow) colored | 1 ~ 100 | Oil resistance | 13.8 | UL / CE / CSA(c-UL) | PVC | PVC |
Loading...
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy