(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Detailed Shape | Wing | Pitch(mm) | 0.5 |
Mounting Hole Shape | Not Provided | Material | [Steel] SS Cold Forging |
Surface Treatment | [Trivalent Chromate] Trivalent Chromate | Tip Shape | Flat End |
Basic Shape | [Hand-fastened Screws] Wing Screws | Thread Type | Metric Coarse |
Additional Shape | Standard | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Show More | |||
Application | Standard | RoHS | 10 |
Show Less |
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Detailed Shape | Wing | Pitch(mm) | 0.5 |
Mounting Hole Shape | Not Provided | Material | [Steel] SS Cold Forging |
Surface Treatment | [Trivalent Chromate] Trivalent Chromate | Tip Shape | Flat End |
Basic Shape | [Hand-fastened Screws] Wing Screws | Thread Type | Metric Coarse |
Additional Shape | Standard | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Show More | |||
Application | Standard | RoHS | 10 |
Show Less |
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Detailed Shape | Wing | Pitch(mm) | 0.5 |
Mounting Hole Shape | Not Provided | Material | [Steel] SS Cold Forging |
Surface Treatment | [Trivalent Chromate] Trivalent Chromate | Tip Shape | Flat End |
Basic Shape | [Hand-fastened Screws] Wing Screws | Thread Type | Metric Coarse |
Additional Shape | Standard | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Show More | |||
Application | Standard | RoHS | 10 |
Show Less |
Sizes are M3 to M10. You can order from 1 pc. If you want to keep stock, purchasing by the small carton is advantageous.
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Detailed Shape | Wing | Pitch(mm) | 0.5 |
Mounting Hole Shape | Not Provided | Material | [Steel] SS Cold Forging |
Surface Treatment | [Trivalent Chromate] Trivalent Chromate | Tip Shape | Flat End |
Basic Shape | [Hand-fastened Screws] Wing Screws | Thread Type | Metric Coarse |
Additional Shape | Standard | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Show More | |||
Application | Standard | RoHS | 10 |
Show Less |
Loading...
Loading...
Loading...
Nominal of Thread (M) | 3 | Length L(mm) | 8 |
---|---|---|---|
Detailed Shape | Wing | Pitch(mm) | 0.5 |
Mounting Hole Shape | Not Provided | Material | [Steel] SS Cold Forging |
Surface Treatment | [Trivalent Chromate] Trivalent Chromate | Tip Shape | Flat End |
Basic Shape | [Hand-fastened Screws] Wing Screws | Thread Type | Metric Coarse |
Additional Shape | Standard | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Show More | |||
Application | Standard | RoHS | 10 |
Show Less |
Type | [ M ]Material | [ S ]Surface Treatment |
CHOB | SS Cold Forging | Trivalent Chromate |
CHBS | SUS304 equivalent | - |
Part Number |
CHOB6-12 |
Part Number | P | A (Min.) | (B) | C (Min.) | D | H | Compliance with Standard | Compliance with Standard | |||
Type | M | - | L | CHOB | CHBS | ||||||
CHOB CHBS (Stainless Steel) | 3 | - | 6 | 0.5 | 6.5 | 4 | 3 | 17 | 9 | ● | ● |
8 | 0.5 | 6.5 | 4 | 3 | 17 | 9 | ● | ● | |||
10 | 0.5 | 6.5 | 4 | 3 | 17 | 9 | ● | ● | |||
12 | 0.5 | 6.5 | 4 | 3 | 17 | 9 | ● | ● | |||
4 | - | 8 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |
10 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
12 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
15 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
20 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
25 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
30 | 0.7 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
5 | - | 8 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |
10 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
12 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
15 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
20 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
25 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
30 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
35 | 0.8 | 8 | 6 | 4 | 21 | 11 | ● | ● | |||
6 | - | 10 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |
12 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
15 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
20 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
25 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
30 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
35 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
40 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
45 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | - | |||
50 | 1.0 | 10 | 7 | 4.5 | 27 | 13 | ● | ● | |||
8 | - | 12 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |
15 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
20 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
25 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
30 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
35 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
40 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
45 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
50 | 1.25 | 13 | 10 | 6 | 31 | 16 | ● | ● | |||
10 | - | 20 | 1.5 | 16 | 12 | 7.5 | 36 | 18 | ● | ● | |
30 | 1.5 | 16 | 12 | 7.5 | 36 | 18 | ● | ● | |||
40 | 1.5 | 16 | 12 | 7.5 | 36 | 18 | ● | ● | |||
50 | 1.5 | 16 | 12 | 7.5 | 36 | 18 | ● | ● |
Part Number |
---|
CHOB3-8 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|
₹ 117.85 | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | 0.5 | [Steel] SS Cold Forging | [Trivalent Chromate] Trivalent Chromate |
Part Number |
---|
Detailed Shape | Wing | Mounting Hole Shape | Not Provided | Tip Shape | Flat End |
---|---|---|---|---|---|
Basic Shape | Wing Screws | Thread Type | Metric Coarse | Additional Shape | Standard |
Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
Please check the type/dimensions/specifications of the part CHOB3-8 in the Wing Screws series.
Part Number |
---|
CHBS10-50 |
CHBS3-10 |
CHBS3-12 |
CHOB4-10 |
CHOB4-12 |
CHOB4-15 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|
₹ 541.06 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 50 | 1.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | |
₹ 246.42 | 1 Piece(s) | Available |
Same day
Stock | 10 | 3 | 10 | 0.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | |
₹ 246.42 | 1 Piece(s) | Available |
Same day
Stock | 10 | 3 | 12 | 0.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | |
₹ 90.00 | 1 Piece(s) | Available |
Same day
Stock | 10 | 4 | 10 | 0.7 | [Steel] SS Cold Forging | [Trivalent Chromate] Trivalent Chromate | |
₹ 86.79 | 1 Piece(s) | Available |
Same day
Stock | 10 | 4 | 12 | 0.7 | [Steel] SS Cold Forging | [Trivalent Chromate] Trivalent Chromate | |
₹ 77.14 | 1 Piece(s) | Available |
Same day
Stock | 10 | 4 | 15 | 0.7 | [Steel] SS Cold Forging | [Trivalent Chromate] Trivalent Chromate |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy