(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
By using the scale as a guide, you can frequently change the setup of cameras, sensors, etc.
Type | [ M ]Material |
GSSTA | SUS304 |
Part Number | - | L |
GSSTA20 | - | 300 |
Part Number | L | (d) | Compliance with Standard | ||||||||||
Type | Df8 | L100 | L150 | L200 | L250 | L300 | |||||||
GSSTA | 10 | -0.013 -0.035 | 100 | 150 | 200 | 8 | ● | ● | ● | - | - | ||
12 | -0.016 -0.043 | 100 | 150 | 200 | 250 | 300 | 10 | ● | ● | ● | ● | ● | |
15 | -0.016 -0.043 | 100 | 150 | 200 | 250 | 300 | 12.6 | ● | ● | ● | ● | ● | |
20 | -0.020 -0.053 | 100 | 150 | 200 | 250 | 300 | 16 | ● | ● | ● | ● | ● |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Outer Dia. D (Ø) | Length L (mm) |
---|---|---|---|---|---|---|---|
₹ 1,690.31 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 100 | |
₹ 2,504.61 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 150 | |
₹ 3,207.88 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 200 | |
₹ 1,739.66 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 100 | |
₹ 2,578.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 150 | |
₹ 3,318.92 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 200 | |
₹ 4,207.26 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 250 | |
₹ 4,984.55 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 300 | |
₹ 1,998.76 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 100 | |
₹ 2,948.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 150 | |
₹ 3,812.44 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 200 | |
₹ 4,824.16 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 250 | |
₹ 5,712.49 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 300 | |
₹ 2,615.66 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 100 | |
₹ 3,886.47 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 150 | |
₹ 5,058.58 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 200 | |
₹ 6,378.75 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 250 | |
₹ 7,550.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 300 |
Loading...
Type | Circular | End Shape (Left) | Straight | End Shape (Right) | Straight |
---|---|---|---|---|---|
Material | SUS304 | Surface Treatment | Not Provided | Post Type | Hollow |
Scale | With Scale | Pilot (Concave-Convex at End) | Not Provided | Shape | Tubes |
Wrench Flatted | Not Provided |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy