(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
The separate shape allows the guide section to be separated, which is advantageous for maintenance.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Hole Dia. D (Ø) | Material | Surface Treatment | Flange Shape |
---|---|---|---|---|---|---|---|---|---|
₹ 3,701.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 4,792.08 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 5,512.84 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 7,402.40 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 9,282.22 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 10,879.58 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 13,392.50 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | [Stainless Steel] SUS304 | Not Provided | Compact Flanged | |
₹ 3,340.82 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 4,421.96 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 5,064.80 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 6,691.38 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 8,317.96 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 9,769.22 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 11,726.96 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | [Stainless Steel] SUS304 | Not Provided | Round Flanged | |
₹ 2,191.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 2,600.58 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 2,892.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 3,671.98 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 4,110.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 4,597.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 5,454.40 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | [Steel] General Structural Steel | Electroless Nickel Plating | Compact Flanged | |
₹ 2,035.66 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 2,425.26 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 2,697.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 3,360.30 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 3,769.38 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 4,236.90 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 5,016.10 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | [Steel] General Structural Steel | Black Oxide | Compact Flanged | |
₹ 2,006.44 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 8 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 2,396.04 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 2,649.28 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 3,331.08 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 3,759.64 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 4,236.90 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 5,016.10 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | [Steel] General Structural Steel | Electroless Nickel Plating | Round Flanged | |
₹ 1,831.12 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Steel] General Structural Steel | Black Oxide | Round Flanged | |
₹ 2,201.24 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Steel] General Structural Steel | Black Oxide | Round Flanged | |
₹ 2,464.22 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | [Steel] General Structural Steel | Black Oxide | Round Flanged | |
₹ 2,990.18 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | [Steel] General Structural Steel | Black Oxide | Round Flanged | |
₹ 3,389.52 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | [Steel] General Structural Steel | Black Oxide | Round Flanged | |
₹ 3,827.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | [Steel] General Structural Steel | Black Oxide | Round Flanged | |
₹ 4,607.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | [Steel] General Structural Steel | Black Oxide | Round Flanged |
Loading...
Shape | Flanged Type | Shaft Securing Method | Split | Type | Machined Product |
---|---|---|---|---|---|
Flange Shape/Type | Standard | Thickness | Standard | Dowel Hole | Not Provided |
Clamp Lever | Not Provided |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy