(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]·You can specify a length and select an angle within the specified range.
Type | Grip | Lever | |||
Grip Type | Ball Knob Type | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment |
LAGN | LAG | Phenol Resin (Black) | S45C | Cathodic Coating (Black) | |
LAGNS | LAGS | SUS304 | - |
Part Number | - | L1 | - | L2 | - | A° |
LAGN5 | - | 30 | - | 60 | - | 30 |
LAGS10 | - | 80 | - | 100 | - | 90 |
Part Number |
---|
LAG5-30-60-30 |
LAG6-30-60-30 |
LAG8-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAG10-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAG12-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGN5-30-60-30 |
LAGN6-30-60-30 |
LAGN8-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGN10-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGN12-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGNS5-30-60-30 |
LAGNS6-30-60-30 |
LAGNS8-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGNS10-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGNS12-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGS5-30-60-30 |
LAGS6-30-60-30 |
LAGS8-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGS10-[30-100/10]-[60-100/10]-[30,45,60,90] |
LAGS12-[30-100/10]-[60-100/10]-[30,45,60,90] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Mounting Section Material | Mounting Section Surface Treatment | Screw Nominal (M) | Handle Diameter (B) (mm) | Handle Length (mm) | L1 Part Length (mm) | L2 Length (mm) | Lever Angle A° (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 1,246.72 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | [Coating] Cathodic Coating | M5 | 25 | 24 | 30 | 60 | 30 | |
₹ 1,246.72 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M6 | 25 | 24 | 30 | 60 | 30 | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M8 | 25 | 24 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M10 | 30 | 29 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M12 | 35 | 34 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
₹ 1,285.68 | 1 Piece(s) | Available | Same day | 10 | [Steel] S45C | [Coating] Cathodic Coating | M5 | 17 | 40 | 30 | 60 | 30 | |
₹ 1,285.71 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M6 | 17 | 40 | 30 | 60 | 30 | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M8 | 17 | 40 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M10 | 21 | 50 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Steel] S45C | [Coating] Cathodic Coating | M12 | 25 | 65 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
₹ 1,480.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M5 | 17 | 40 | 30 | 60 | 30 | |
₹ 1,480.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M6 | 17 | 40 | 30 | 60 | 30 | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M8 | 17 | 40 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M10 | 21 | 50 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M12 | 25 | 65 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
₹ 1,441.52 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M5 | 25 | 24 | 30 | 60 | 30 | |
₹ 1,441.52 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M6 | 25 | 24 | 30 | 60 | 30 | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M8 | 25 | 24 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M10 | 30 | 29 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Stainless Steel] SUS304 | None | M12 | 35 | 34 | 30 ~ 100 | 60 ~ 100 | 30 ~ 90 |
Loading...
Type | Stationary | Shape | Offset Levers | Handle Material | Phenol Plastic |
---|---|---|---|---|---|
Handle Surface Treatment | None | Mounting Method | Threaded |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy