(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Knurled Knobs/Straight Cut
Knurled Knobs Screws are commonly used in various applications to secure, adjust, and control different mechanical devices. They offer a wide variety of sizes to choose from.
[Feature]
● Shape : Knurled Knobs Straight Cut Type
● Thread Size : M3, M4, M5, M6 and M8
● Material :
Knobs - ABS and Nylon 6
Screws - Male Thread (SWCH12A and SS400), Female Thread (SUS304 Equivalent [SUSXM7])
[Application]
Knurled Knobs Screws are commonly used in fastening, assembly, adjustment, clamping and so on
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Mounting Section Dia. M | Mounting Section Type | Mounting Section, Length L (mm) | Main Body Material | Mounting Section, Material | Threaded End Machining | Set Screw Flat Machining | Tapped, Round Hole Machining | Mounting Section, Surface Treatment | Main Body Dia. D (Ø) | Main Body Height H (mm) | Knob Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | - | 3 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | W (White) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | - | 4 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | W (White) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | - | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 12 | W (White) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 14 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | - | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 14 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 14 | W (White) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 18 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 18 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 18 | W (White) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 14 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | - | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 14 | B (Black) | |
₹ 214.28 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 14 | W (White) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 18 | B (Black) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 18 | B (Black) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 18 | W (White) | |
₹ 262.98 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 18 | B (Black) | |
₹ 262.98 | 1 Piece(s) | Available | 6 Day(s) or more | - | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 18 | B (Black) | |
₹ 262.98 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 18 | W (White) | |
₹ 272.72 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 18 | B (Black) | |
₹ 272.72 | 1 Piece(s) | Available | 6 Day(s) or more | - | 8 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 18 | B (Black) | |
₹ 272.72 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | Tapped | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 18 | W (White) | |
₹ 243.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | B (Black) | |
₹ 243.50 | 1 Piece(s) | Available | 6 Day(s) or more | - | 3 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | B (Black) | |
₹ 243.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | W (White) | |
₹ 243.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | B (Black) | |
₹ 243.50 | 1 Piece(s) | Available | 6 Day(s) or more | - | 4 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | B (Black) | |
₹ 243.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | W (White) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | B (Black) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | B (Black) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 16 | 16 | W (White) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 22 | B (Black) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 22 | B (Black) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 22 | W (White) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 27 | B (Black) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 27 | B (Black) | |
₹ 292.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 27 | W (White) | |
₹ 321.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 22 | B (Black) | |
₹ 321.42 | 1 Piece(s) | Available | 6 Day(s) or more | - | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 22 | B (Black) | |
₹ 321.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 20 | 22 | W (White) | |
₹ 340.90 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 27 | B (Black) | |
₹ 340.90 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 27 | B (Black) | |
₹ 340.90 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 25 | 27 | W (White) | |
₹ 379.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 27 | B (Black) | |
₹ 379.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 27 | B (Black) | |
₹ 379.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 27 | W (White) | |
₹ 389.60 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 27 | B (Black) | |
₹ 389.60 | 1 Piece(s) | Available | 6 Day(s) or more | - | 8 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 27 | B (Black) | |
₹ 389.60 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | Tapped (Stepped) | - | [ABS] ABS | Brass | - | None | Blind Bore | Not Provided | 32 | 27 | W (White) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Threaded (Stepped) | 10 | [ABS] ABS | [Steel] SS400 | None | - | - | Chrome Plating | 16 | 16 | B (Black) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | - | 3 | Threaded (Stepped) | 10 | [ABS] ABS | [Steel] SS400 | None | - | - | Chrome Plating | 16 | 16 | B (Black) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Threaded (Stepped) | 10 | [ABS] ABS | [Steel] SS400 | None | - | - | Chrome Plating | 16 | 16 | W (White) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Threaded (Stepped) | 15 | [ABS] ABS | [Steel] SS400 | None | - | - | Chrome Plating | 16 | 16 | B (Black) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Threaded (Stepped) | 15 | [ABS] ABS | [Steel] SS400 | None | - | - | Chrome Plating | 16 | 16 | B (Black) | |
₹ 224.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Threaded (Stepped) | 15 | [ABS] ABS | [Steel] SS400 | None | - | - | Chrome Plating | 16 | 16 | W (White) |
Loading...
Main Body, Type | Round Shape | Round Shape, Type | Knob | Side Machined | Knurling |
---|---|---|---|---|---|
Additional Function | None |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy