(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Main Body Material]S35C; Connection thread shape: You can choose male or female threads.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Connecting Threads | Inner Dia. d (Ø) | Connecting Thread Shape | Connecting Thread Direction | Bushing Material | Static Load Capacity Radial (N) | Specifications | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 731.00 | 1 Piece(s) | Available | Same day | 10 | M5×0.8 | 5 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 5590 | Steel | Standard Type | |
₹ 949.65 | 1 Piece(s) | Available | Same day | 10 | M6×1.0 | 6 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 6860 | Steel | Standard Type | |
₹ 1,101.59 | 1 Piece(s) | Available | Same day | 10 | M8×1.25 | 8 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 9800 | Steel | Standard Type | |
₹ 915.58 | 1 Piece(s) | Available | Same day | 10 | - | 10 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 13200 | Steel | Standard Type | |
₹ 1,392.82 | 1 Piece(s) | Available | Same day | 10 | - | 10 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 13200 | Steel | Standard Type | |
₹ 1,342.17 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | - | 12 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 16700 | Steel | Standard Type | |
₹ 1,538.92 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M14] M14 x 2.0 | 14 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 20600 | Steel | Standard Type | |
₹ 2,177.86 | 1 Piece(s) | Available | Same day | 10 | [M14] M14x1.5 | 14 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 20600 | Steel | Standard Type | |
₹ 2,076.57 | 1 Piece(s) | Available | Same day | 10 | [M16] M16 x 2.0 | 16 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 25000 | Steel | Standard Type | |
₹ 2,608.37 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M18] M18 x 2.5 | 18 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 29400 | Steel | Standard Type | |
₹ 2,338.00 | 1 Piece(s) | Available | Same day | 10 | [M18] M18x1.5 | 18 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 29400 | Steel | Standard Type | |
₹ 2,483.70 | 1 Piece(s) | Available | Same day | 10 | M20×1.5 | 20 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 34300 | Steel | Standard Type | |
₹ 4,216.45 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M22 | 22 | Tapped | Right-hand Thread | [Special Copper Alloy] Special Copper Alloy | 41200 | Steel | Standard Type | |
₹ 949.65 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M5×0.8 | 5 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 5590 | Steel | Standard Type | |
₹ 949.65 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M6×1.0 | 6 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 6860 | Steel | Standard Type | |
₹ 1,101.59 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M8×1.25 | 8 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 9800 | Steel | Standard Type | |
₹ 1,190.23 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | - | 10 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 13200 | Steel | Standard Type | |
₹ 1,392.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | - | 10 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 13200 | Steel | Standard Type | |
₹ 1,342.17 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | - | 12 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 16700 | Steel | Standard Type | |
₹ 2,000.60 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M14] M14 x 2.0 | 14 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 20600 | Steel | Standard Type | |
₹ 2,177.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M14] M14x1.5 | 14 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 20600 | Steel | Standard Type | |
₹ 1,598.00 | 1 Piece(s) | Available | Same day | 10 | [M16] M16 x 2.0 | 16 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 25000 | Steel | Standard Type | |
₹ 2,608.37 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M18] M18 x 2.5 | 18 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 29400 | Steel | Standard Type | |
₹ 3,038.88 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M18] M18x1.5 | 18 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 29400 | Steel | Standard Type | |
₹ 3,228.81 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M20×1.5 | 20 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 34300 | Steel | Standard Type | |
₹ 4,216.45 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M22 | 22 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 41200 | Steel | Standard Type | |
₹ 1,025.62 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M3 | 3 | Tapped | Left-hand Thread | [Resin] Self-lubricating Synthetic Resin | 1570 | Oil Free | Standard Type | |
₹ 1,177.57 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M4 | 4 | Tapped | Left-hand Thread | [Resin] Self-lubricating Synthetic Resin | 2250 | Oil Free | Standard Type | |
₹ 1,025.62 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M5×0.8 | 5 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 3920 | Oil Free | Standard Type | |
₹ 1,025.62 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M6×1.0 | 6 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 5000 | Oil Free | Standard Type | |
₹ 905.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M8×1.25 | 8 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 7450 | Oil Free | Standard Type | |
₹ 1,266.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | - | 10 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 9410 | Oil Free | Standard Type | |
₹ 1,570.09 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | - | 12 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 11000 | Oil Free | Standard Type | |
₹ 1,848.65 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M14] M14 x 2.0 | 14 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 15200 | Oil Free | Standard Type | |
₹ 2,519.74 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M16] M16 x 2.0 | 16 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 20200 | Oil Free | Standard Type | |
₹ 2,886.94 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M18] M18x1.5 | 18 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 25200 | Oil Free | Standard Type | |
₹ 1,373.34 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M5×0.8 | 5 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 3920 | Oil Free | Short Type | |
₹ 1,785.34 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M6×1.0 | 6 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 5000 | Oil Free | Short Type | |
₹ 1,937.29 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M8×1.25 | 8 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 7450 | Oil Free | Short Type | |
₹ 2,025.92 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 10 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 9410 | Oil Free | Short Type | |
₹ 2,329.81 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 12 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 11000 | Oil Free | Short Type | |
₹ 2,608.37 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M14] M14 x 2.0 | 14 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 15200 | Oil Free | Short Type | |
₹ 3,279.46 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M16] M16 x 2.0 | 16 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 20200 | Oil Free | Short Type | |
₹ 3,646.66 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M18] M18x1.5 | 18 | Tapped | Left-hand Thread | [Resin] Polytetrafluoroethylene | 25200 | Oil Free | Short Type | |
₹ 1,709.37 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M5×0.8 | 5 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 5590 | Steel | Short Type | |
₹ 1,314.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M6×1.0 | 6 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 6860 | Steel | Short Type | |
₹ 1,861.31 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M8×1.25 | 8 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 9800 | Steel | Short Type | |
₹ 1,949.95 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 10 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 13200 | Steel | Short Type | |
₹ 2,152.54 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 10 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 13200 | Steel | Short Type | |
₹ 2,101.89 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 12 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 16700 | Steel | Short Type | |
₹ 2,760.32 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M14] M14 x 2.0 | 14 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 20600 | Steel | Short Type | |
₹ 2,937.58 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M14] M14x1.5 | 14 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 20600 | Steel | Short Type | |
₹ 2,836.29 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M16] M16 x 2.0 | 16 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 25000 | Steel | Short Type | |
₹ 2,590.84 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M18] M18 x 2.5 | 18 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 29400 | Steel | Short Type | |
₹ 3,798.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | [M18] M18x1.5 | 18 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 29400 | Steel | Short Type | |
₹ 3,988.53 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M20×1.5 | 20 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 34300 | Steel | Short Type | |
₹ 4,976.17 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | M22 | 22 | Tapped | Left-hand Thread | [Special Copper Alloy] Special Copper Alloy | 41200 | Steel | Short Type | |
₹ 1,025.62 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M3 | 3 | Tapped | Right-hand Thread | [Resin] Self-lubricating Synthetic Resin | 1570 | Oil Free | Standard Type | |
₹ 1,177.57 | 1 Piece(s) | Available | Same day | 10 | M4 | 4 | Tapped | Right-hand Thread | [Resin] Self-lubricating Synthetic Resin | 2250 | Oil Free | Standard Type | |
₹ 788.94 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | M5×0.8 | 5 | Tapped | Right-hand Thread | [Resin] Polytetrafluoroethylene | 3920 | Oil Free | Standard Type |
Loading...
Type | Rod End Bearings | Rod End Bearing Type | Standard | Main Body Material | S35C |
---|---|---|---|---|---|
Ball Material | SUJ2 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy