(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]Impact force can be easily adjusted by turning the adjusting knob on the bottom.
No. | [ M ] Material(Main Body) | [ S ]Surface Treatment |
0806 | SUS303 | - |
1008, 1210, 1214, 1410, 1417, 1612, 1620, 3625 | SUM | Non-electrolytic Nickel Plating |
2016, 2530, 2725, 3035, 3650 | STKM12C | |
Cap | Polyacetal 3035, 3625 and 3650 are Urethane Rubber. | - |
Part Number |
MAC1008H |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Stroke (mm) | Mounting Screw Nominal (M) | Max. Absorbed Energy (J) | Orifice Type | Body Material | Max. Collision Velocity (m/s) | Min. Collision Velocity (m/s) | Overall Length (mm) | Equivalent Mass (kgf) | Max. Resisting Force Value (N) | Piston Rod Return Force (N) | Max. Operating Cycle (cycle/min) | Max. Absorbed Energy (per Minute) (J/min) | Cap | Thread Size M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 4,931.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | M8 | 1.4 | Tapered orifice | SUS303 | 2 | 0.3 | 58 | 15 | 670 | 9 | 45 | 36.7 | With Cap | M8X0.75 | |
₹ 3,120.13 | 1 Piece(s) | Available | Same day | 10 | 8 | M10 | 1.47 | Tapered orifice | [Steel] SUM | 1 | 0.3 | 65.2 | 10 | 637 | 5.88 | 60 | 58.8 | With Cap | M10X1.0 | |
₹ 3,120.15 | 1 Piece(s) | Available | Same day | 10 | 8 | M10 | 1.02 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 65.2 | 90 | 637 | 5.88 | 60 | 58.8 | With Cap | M10X1.0 | |
₹ 3,321.43 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | M12 | 2.94 | Tapered orifice | [Steel] SUM | 1 | 0.3 | 84 | 30 | 1470 | 9.8 | 60 | 98 | With Cap | M12X1.0 | |
₹ 3,321.45 | 1 Piece(s) | Available | Same day | 10 | 10 | M12 | 2.94 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 84 | 100 | 1470 | 9.8 | 60 | 98 | With Cap | M12X1.0 | |
₹ 3,423.00 | 1 Piece(s) | Available | Same day | 10 | 10 | M14 | 3.92 | Tapered orifice | [Steel] SUM | 1 | 0.3 | 88 | 30 | 1813 | 9.8 | 60 | 147 | With Cap | M14X1.5 | |
₹ 3,422.10 | 1 Piece(s) | Available | Same day | 10 | 10 | M14 | 3.62 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 88 | 120 | 1813 | 9.8 | 60 | 147 | With Cap | M14X1.5 | |
₹ 4,348.00 | 1 Piece(s) | Available | Same day | 10 | 12 | M16 | 9.8 | Tapered orifice | [Steel] SUM | 1 | 0.3 | 117 | 50 | 2646 | 14.7 | 60 | 235 | With Cap | M16X1.5 | |
₹ 4,931.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | M16 | 6.3 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 117 | 270 | 2646 | 14.7 | 60 | 235 | With Cap | M16X1.5 | |
₹ 5,335.00 | 1 Piece(s) | Available | Same day | 10 | 16 | M20 | 29.4 | Tapered orifice | [Steel] STKM12C | 1 | 0.3 | 127 | 300 | 3528 | 18.1 | 60 | 343 | With Cap | M20X1.5 | |
₹ 5,334.45 | 1 Piece(s) | Available | Same day | 10 | 16 | M20 | 20 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 127 | 600 | 3528 | 18.1 | 60 | 343 | With Cap | M20X1.5 | |
₹ 5,688.00 | 1 Piece(s) | Available | Same day | 10 | 30 | M25 | 49 | Tapered orifice | [Steel] STKM12C | 1 | 0.3 | 173 | 400 | 3920 | 33.2 | 60 | 490 | With Cap | M25X1.5 | |
₹ 7,347.45 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | M25 | 23 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 173 | 1100 | 3920 | 33.2 | 60 | 490 | With Cap | M25X1.5 | |
₹ 7,649.40 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | M27 | 79.3 | Tapered orifice | [Steel] STKM12C | 1 | 0.3 | 156 | 650 | 6370 | 27.3 | 60 | 539 | With Cap | M27X1.5 | |
₹ 7,649.40 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | M27 | 32 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 156 | 1500 | 6370 | 27.3 | 60 | 539 | With Cap | M27X1.5 | |
₹ 12,078.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | M30 | 100 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 206.5 | 2000 | 16660 | 44.1 | 30 | 1176 | With Cap | M30X1.5 | |
₹ 12,581.25 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | M36 | 125 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 155 | 3500 | 25000 | 100 | 30 | 1500 | With Cap | M36X1.5 | |
₹ 13,889.70 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | M36 | 235 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 254.5 | 6700 | 23520 | 68.6 | 30 | 2352 | With Cap | M36X1.5 | |
₹ 4,731.00 | 1 Piece(s) | Available | Same day | 10 | 6 | M8 | 1.4 | Tapered orifice | SUS303 | 2 | 0.3 | 53 | 15 | 670 | 9 | 45 | 36.7 | No Cap | M8X0.75 | |
₹ 2,918.83 | 1 Piece(s) | Available | Same day | 10 | 8 | M10 | 1.47 | Tapered orifice | [Steel] SUM | 1 | 0.3 | 58.9 | 10 | 637 | 5.88 | 60 | 58.8 | No Cap | M10X1.0 | |
₹ 2,918.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | M10 | 1.02 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 58.9 | 90 | 637 | 5.88 | 60 | 58.8 | No Cap | M10X1.0 | |
₹ 3,530.00 | 1 Piece(s) | Available | Same day | 10 | 10 | M14 | 3.62 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 80 | 120 | 1813 | 9.8 | 60 | 147 | No Cap | M14X1.5 | |
₹ 4,629.90 | 1 Piece(s) | Available | Same day | 10 | 12 | M16 | 9.8 | Tapered orifice | [Steel] SUM | 1 | 0.3 | 102 | 50 | 2646 | 14.7 | 60 | 235 | No Cap | M16X1.5 | |
₹ 4,629.90 | 1 Piece(s) | Available | Same day | 10 | 12 | M16 | 6.3 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 102 | 270 | 2646 | 14.7 | 60 | 235 | No Cap | M16X1.5 | |
₹ 5,032.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | M20 | 29.4 | Tapered orifice | [Steel] STKM12C | 1 | 0.3 | 110 | 300 | 3528 | 18.1 | 60 | 343 | No Cap | M20X1.5 | |
₹ 5,032.50 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | M20 | 20 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 110 | 600 | 3528 | 18.1 | 60 | 343 | No Cap | M20X1.5 | |
₹ 6,844.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | M25 | 49 | Tapered orifice | [Steel] STKM12C | 1 | 0.3 | 155 | 400 | 3920 | 33.2 | 60 | 490 | No Cap | M25X1.5 | |
₹ 6,844.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | M25 | 23 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 155 | 1100 | 3920 | 33.2 | 60 | 490 | No Cap | M25X1.5 | |
₹ 7,146.15 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | M27 | 79.3 | Tapered orifice | [Steel] STKM12C | 1 | 0.3 | 136 | 650 | 6370 | 27.3 | 60 | 539 | No Cap | M27X1.5 | |
₹ 7,147.00 | 1 Piece(s) | Available | Same day | 10 | 25 | M27 | 32 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 136 | 1500 | 6370 | 27.3 | 60 | 539 | No Cap | M27X1.5 | |
₹ 11,172.15 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | M30 | 100 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 188 | 2000 | 16660 | 44.1 | 30 | 1176 | No Cap | M30X1.5 | |
₹ 11,574.75 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | M36 | 125 | Tapered orifice | [Steel] SUM | 0.5 | 0.08 | 150 | 3500 | 25000 | 100 | 30 | 1500 | No Cap | M36X1.5 | |
₹ 12,883.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | M36 | 235 | Tapered orifice | [Steel] STKM12C | 0.5 | 0.08 | 235 | 6700 | 23520 | 68.6 | 30 | 2352 | No Cap | M36X1.5 |
Loading...
Main Body, Related Components | Main Body | Structure | Adjustable | Operating Environment | Standard |
---|---|---|---|---|---|
Operating Temperature Range(°C) | -5::70 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy