(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Linear Bushings - Short
The linear bushing supports and guides a load, enabling smooth and accurate linear motion along a specified path. It provides a variety of sizes to choose from.
[Feature]
● Support Shaft Diameter Minimum/Maximum (mm.): 6 and 20
● Overall Length (mm.): 16, 20, 25, 30, and 35
● Shape : Short Type
● Material:
- Outer Cylinder - SUJ2 Equivalent or SUS440C Equivalent
- Ball - SUJ2 Equivalent or SUS440C Equivalent
[Application]
It is used in industrial machinery such as conveyor systems, packaging machines, and robotic equipment.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Outer Dia. D (Ø) | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Ball Material | Greased Filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 546.10 | 1 Piece(s) | Available | Same day | 10 | 6 | 16 | [Steel] SUJ2 Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUJ2 Equivalent | Not Provided | |
₹ 1,431.23 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 6 | 16 | [Steel] SUJ2 Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 1,431.23 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 6 | 16 | [Steel] SUJ2 Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,431.23 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 6 | 16 | [Steel] SUJ2 Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 527.27 | 1 Piece(s) | Available | Same day | 10 | 8 | 20 | [Steel] SUJ2 Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUJ2 Equivalent | Not Provided | |
₹ 1,421.82 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 8 | 20 | [Steel] SUJ2 Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 1,421.82 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 8 | 20 | [Steel] SUJ2 Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,421.82 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 8 | 20 | [Steel] SUJ2 Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 546.10 | 1 Piece(s) | Available | Same day | 10 | 10 | 25 | [Steel] SUJ2 Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUJ2 Equivalent | Not Provided | |
₹ 1,431.23 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 10 | 25 | [Steel] SUJ2 Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 1,431.23 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 10 | 25 | [Steel] SUJ2 Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,431.23 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10 | 25 | [Steel] SUJ2 Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 527.27 | 1 Piece(s) | Available | Same day | 10 | 12 | 25 | [Steel] SUJ2 Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUJ2 Equivalent | Not Provided | |
₹ 1,986.78 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | 25 | [Steel] SUJ2 Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 1,986.78 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | 25 | [Steel] SUJ2 Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,986.78 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12 | 25 | [Steel] SUJ2 Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 593.21 | 1 Piece(s) | Available | Same day | 10 | 13 | 25 | [Steel] SUJ2 Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUJ2 Equivalent | Not Provided | |
₹ 2,024.44 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 13 | 25 | [Steel] SUJ2 Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 2,024.44 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 13 | 25 | [Steel] SUJ2 Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 2,024.44 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 13 | 25 | [Steel] SUJ2 Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 677.92 | 1 Piece(s) | Available | Same day | 10 | 16 | 30 | [Steel] SUJ2 Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUJ2 Equivalent | Not Provided | |
₹ 2,071.52 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 16 | 30 | [Steel] SUJ2 Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 2,071.52 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 16 | 30 | [Steel] SUJ2 Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 2,071.52 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 16 | 30 | [Steel] SUJ2 Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 913.35 | 1 Piece(s) | Available | Same day | 10 | 20 | 35 | [Steel] SUJ2 Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUJ2 Equivalent | Not Provided | |
₹ 2,203.34 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 20 | 35 | [Steel] SUJ2 Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUJ2 Equivalent | G Type (Low Dust Generation) | |
₹ 2,203.34 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 20 | 35 | [Steel] SUJ2 Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
₹ 2,203.34 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 35 | [Steel] SUJ2 Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUJ2 Equivalent | L Type (Heat Resistant) | |
₹ 810.00 | 1 Piece(s) | Available | Same day | 10 | 6 | 16 | SUS440C Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUS440C Equivalent | Not Provided | |
₹ 1,939.70 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 6 | 16 | SUS440C Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 1,939.70 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 6 | 16 | SUS440C Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,939.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 6 | 16 | SUS440C Equivalent | 12 | 12 | 113 | 155 | -0.009 | SUS440C Equivalent | L Type (Heat Resistant) | |
₹ 800.36 | 1 Piece(s) | Available | Same day | 10 | 8 | 20 | SUS440C Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUS440C Equivalent | Not Provided | |
₹ 1,930.28 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 8 | 20 | SUS440C Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 1,930.28 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 8 | 20 | SUS440C Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,930.28 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 8 | 20 | SUS440C Equivalent | 15 | 12 | 155 | 226 | -0.009 | SUS440C Equivalent | L Type (Heat Resistant) | |
₹ 816.00 | 1 Piece(s) | Available | Same day | 10 | 10 | 25 | SUS440C Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUS440C Equivalent | Not Provided | |
₹ 1,949.11 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 10 | 25 | SUS440C Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 1,949.11 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 10 | 25 | SUS440C Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 1,949.11 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10 | 25 | SUS440C Equivalent | 19 | 12 | 254 | 359 | -0.009 | SUS440C Equivalent | L Type (Heat Resistant) | |
₹ 847.44 | 1 Piece(s) | Available | Same day | 10 | 12 | 25 | SUS440C Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUS440C Equivalent | Not Provided | |
₹ 2,542.32 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | 25 | SUS440C Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 2,542.32 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | 25 | SUS440C Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 2,542.32 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12 | 25 | SUS440C Equivalent | 21 | 12 | 317 | 407 | -0.009 | SUS440C Equivalent | L Type (Heat Resistant) | |
₹ 903.94 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 25 | SUS440C Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUS440C Equivalent | Not Provided | |
₹ 2,598.82 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 13 | 25 | SUS440C Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 2,598.82 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 13 | 25 | SUS440C Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 2,598.82 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 13 | 25 | SUS440C Equivalent | 23 | 12 | 320 | 413 | -0.009 | SUS440C Equivalent | L Type (Heat Resistant) | |
₹ 1,045.13 | 1 Piece(s) | Available | Same day | 10 | 16 | 30 | SUS440C Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUS440C Equivalent | Not Provided | |
₹ 2,740.06 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 16 | 30 | SUS440C Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 2,740.06 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 16 | 30 | SUS440C Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 2,740.06 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 16 | 30 | SUS440C Equivalent | 28 | 12 | 582 | 724 | -0.009 | SUS440C Equivalent | L Type (Heat Resistant) | |
₹ 1,374.74 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 35 | SUS440C Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUS440C Equivalent | Not Provided | |
₹ 3,069.62 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 20 | 35 | SUS440C Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUS440C Equivalent | G Type (Low Dust Generation) | |
₹ 3,069.62 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 20 | 35 | SUS440C Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
₹ 3,069.62 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 35 | SUS440C Equivalent | 32 | 15 | 777 | 1034 | -0.01 | SUS440C Equivalent | L Type (Heat Resistant) |
Loading...
Type | Straight | Style | Standard | Outer Cylinder Surface Treatment | No Surface Treatment |
---|---|---|---|---|---|
Lubrication Type | Not Provided | Accuracy | High Grade | Ball Recirculating Type | Single |
Motion | Linear | Types | Straight | Length | Short |
Retainer Material | Plastic (Duracon M90 Equivalent) | Seal | With Seal |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy