(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
High-speed steel SKH51, fixed shaft diameter (D) type straight center pin with machined tip.
Part Number |
---|
CPHJ-5LB8-[50-350/0.01] |
CPHJ-5LB9-[50-350/0.01] |
CPHJ-5LB10-[50-350/0.01] |
CPHJ-5LB12-[50-350/0.01] |
CPHJ-5LC8-[50-350/0.01]-C[0.1-3.9/0.1] |
CPHJ-5LC9-[50-350/0.01]-C[0.1-4.4/0.1] |
CPHJ-5LC10-[50-350/0.01]-C[0.1-4.9/0.1] |
CPHJ-5LC12-[50-350/0.01]-C[0.1-5.9/0.1] |
CPHJ-5LG8-[50-350/0.01]-K[45-89/1] |
CPHJ-5LG9-[50-350/0.01]-K[45-89/1] |
CPHJ-5LG10-[50-350/0.01]-K[45-89/1] |
CPHJ-5LG12-[50-350/0.01]-K[45-89/1] |
CPHJ-5LR8-[50-350/0.01]-R[0.2-3.9/0.1] |
CPHJ-5LR9-[50-350/0.01]-R[0.2-4.4/0.1] |
CPHJ-5LR10-[50-350/0.01]-R[0.2-4.9/0.1] |
CPHJ-5LR12-[50-350/0.01]-R[0.2-5.9/0.1] |
CPHJ-5LT8-[50-350/0.01]-S[0.1-16/0.1]-K[1-45/1] |
CPHJ-5LT9-[50-350/0.01]-S[0.1-18/0.1]-K[1-45/1] |
CPHJ-5LT10-[50-350/0.01]-S[0.1-20/0.1]-K[1-45/1] |
CPHJ-5LT12-[50-350/0.01]-S[0.1-24/0.1]-K[1-45/1] |
CPHJE-5LB8-[50-350/0.01] |
CPHJE-5LB9-[50-350/0.01] |
CPHJE-5LB10-[50-350/0.01] |
CPHJE-5LB12-[50-350/0.01] |
CPHJE-5LC8-[50-350/0.01]-C[0.1-3.9/0.1] |
CPHJE-5LC9-[50-350/0.01]-C[0.1-4.4/0.1] |
CPHJE-5LC10-[50-350/0.01]-C[0.1-4.9/0.1] |
CPHJE-5LC12-[50-350/0.01]-C[0.1-5.9/0.1] |
CPHJE-5LG8-[50-350/0.01]-K[45-89/1] |
CPHJE-5LG9-[50-350/0.01]-K[45-89/1] |
CPHJE-5LG10-[50-350/0.01]-K[45-89/1] |
CPHJE-5LG12-[50-350/0.01]-K[45-89/1] |
CPHJE-5LR8-[50-350/0.01]-R[0.2-3.9/0.1] |
CPHJE-5LR9-[50-350/0.01]-R[0.2-4.4/0.1] |
CPHJE-5LR10-[50-350/0.01]-R[0.2-4.9/0.1] |
CPHJE-5LR12-[50-350/0.01]-R[0.2-5.9/0.1] |
CPHJE-5LT8-[50-350/0.01]-S[0.1-16/0.1]-K[1-45/1] |
CPHJE-5LT9-[50-350/0.01]-S[0.1-18/0.1]-K[1-45/1] |
CPHJE-5LT10-[50-350/0.01]-S[0.1-20/0.1]-K[1-45/1] |
CPHJE-5LT12-[50-350/0.01]-S[0.1-24/0.1]-K[1-45/1] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Head thickness | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | Tip shape | Applicable ejector sleeves inner diameter tolerance | C (C chamfering width on the tip) (mm) | K (Taper angle) (°) | L (L dimension) (mm) | R (Tip R chamfering) (mm) | S (Tip tapered width) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 8 | B | - | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 9 | B | - | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 10 | B | - | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 12 | B | - | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 8 | C | - | 0.1 ~ 3.9 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 9 | C | - | 0.1 ~ 4.4 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 10 | C | - | 0.1 ~ 4.9 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 12 | C | - | 0.1 ~ 5.9 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 8 | G | - | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 9 | G | - | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 10 | G | - | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 12 | G | - | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 8 | R | - | - | - | 50 ~ 350 | 0.2 ~ 3.9 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 9 | R | - | - | - | 50 ~ 350 | 0.2 ~ 4.4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 10 | R | - | - | - | 50 ~ 350 | 0.2 ~ 4.9 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 12 | R | - | - | - | 50 ~ 350 | 0.2 ~ 5.9 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 8 | T | - | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 16 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 9 | T | - | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 18 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 10 | T | - | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 0/-0.005 | 12 | T | - | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 24 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 8 | B | +0.01/0 or H7 | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 9 | B | +0.01/0 or H7 | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 10 | B | +0.01/0 or H7 | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 12 | B | +0.01/0 or H7 | - | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 8 | C | +0.01/0 or H7 | 0.1 ~ 3.9 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 9 | C | +0.01/0 or H7 | 0.1 ~ 4.4 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 10 | C | +0.01/0 or H7 | 0.1 ~ 4.9 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 12 | C | +0.01/0 or H7 | 0.1 ~ 5.9 | - | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 8 | G | +0.01/0 or H7 | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 9 | G | +0.01/0 or H7 | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 10 | G | +0.01/0 or H7 | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 12 | G | +0.01/0 or H7 | - | 45 ~ 89 | 50 ~ 350 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 8 | R | +0.01/0 or H7 | - | - | 50 ~ 350 | 0.2 ~ 3.9 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 9 | R | +0.01/0 or H7 | - | - | 50 ~ 350 | 0.2 ~ 4.4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 10 | R | +0.01/0 or H7 | - | - | 50 ~ 350 | 0.2 ~ 4.9 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 12 | R | +0.01/0 or H7 | - | - | 50 ~ 350 | 0.2 ~ 5.9 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 8 | T | +0.01/0 or H7 | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 16 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 9 | T | +0.01/0 or H7 | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 18 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 10 | T | +0.01/0 or H7 | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 | 12 | T | +0.01/0 or H7 | - | 1 ~ 45 | 50 ~ 350 | - | 0.1 ~ 24 |
Loading...
Material | SKH51 | Surface treatment | No | With/without cooling hole | No |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy